aboutsummaryrefslogtreecommitdiffhomepage
path: root/tensorflow/contrib/lite/kernels/bidirectional_sequence_rnn_test.cc
blob: f555c472f51b7c4d301c855c4edf83e219fea445 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
/* Copyright 2017 The TensorFlow Authors. All Rights Reserved.

Licensed under the Apache License, Version 2.0 (the "License");
you may not use this file except in compliance with the License.
You may obtain a copy of the License at

    http://www.apache.org/licenses/LICENSE-2.0

Unless required by applicable law or agreed to in writing, software
distributed under the License is distributed on an "AS IS" BASIS,
WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
See the License for the specific language governing permissions and
limitations under the License.
==============================================================================*/
// Unit test for TFLite Bidirectional RNN op.

#include <vector>
#include <iomanip>

#include <gmock/gmock.h>
#include <gtest/gtest.h>
#include "tensorflow/contrib/lite/interpreter.h"
#include "tensorflow/contrib/lite/kernels/register.h"
#include "tensorflow/contrib/lite/kernels/test_util.h"
#include "tensorflow/contrib/lite/model.h"

namespace tflite {
namespace {

using ::testing::ElementsAreArray;

static float rnn_input[] = {
    0.23689353,   0.285385,     0.037029743, -0.19858193,  -0.27569133,
    0.43773448,   0.60379338,   0.35562468,  -0.69424844,  -0.93421471,
    -0.87287879,  0.37144363,   -0.62476718, 0.23791671,   0.40060222,
    0.1356622,    -0.99774903,  -0.98858172, -0.38952237,  -0.47685933,
    0.31073618,   0.71511042,   -0.63767755, -0.31729108,  0.33468103,
    0.75801885,   0.30660987,   -0.37354088, 0.77002847,   -0.62747043,
    -0.68572164,  0.0069220066, 0.65791464,  0.35130811,   0.80834007,
    -0.61777675,  -0.21095741,  0.41213346,  0.73784804,   0.094794154,
    0.47791874,   0.86496925,   -0.53376222, 0.85315156,   0.10288584,
    0.86684,      -0.011186242, 0.10513687,  0.87825835,   0.59929144,
    0.62827742,   0.18899453,   0.31440187,  0.99059987,   0.87170351,
    -0.35091716,  0.74861872,   0.17831337,  0.2755419,    0.51864719,
    0.55084288,   0.58982027,   -0.47443086, 0.20875752,   -0.058871567,
    -0.66609079,  0.59098077,   0.73017097,  0.74604273,   0.32882881,
    -0.17503482,  0.22396147,   0.19379807,  0.29120302,   0.077113032,
    -0.70331609,  0.15804303,   -0.93407321, 0.40182066,   0.036301374,
    0.66521823,   0.0300982,    -0.7747041,  -0.02038002,  0.020698071,
    -0.90300065,  0.62870288,   -0.23068321, 0.27531278,   -0.095755219,
    -0.712036,    -0.17384434,  -0.50593495, -0.18646687,  -0.96508682,
    0.43519354,   0.14744234,   0.62589407,  0.1653645,    -0.10651493,
    -0.045277178, 0.99032974,   -0.88255352, -0.85147917,  0.28153265,
    0.19455957,   -0.55479527,  -0.56042433, 0.26048636,   0.84702539,
    0.47587705,   -0.074295521, -0.12287641, 0.70117295,   0.90532446,
    0.89782166,   0.79817224,   0.53402734,  -0.33286154,  0.073485017,
    -0.56172788,  -0.044897556, 0.89964068,  -0.067662835, 0.76863563,
    0.93455386,   -0.6324693,   -0.083922029};

static float rnn_golden_fw_output[] = {
    0.496726,   0,          0.965996,  0,         0.0584254, 0,
    0,          0.12315,    0,         0,         0.612266,  0.456601,
    0,          0.52286,    1.16099,   0.0291232,

    0,          0,          0.524901,  0,         0,         0,
    0,          1.02116,    0,         1.35762,   0,         0.356909,
    0.436415,   0.0355727,  0,         0,

    0,          0,          0,         0.262335,  0,         0,
    0,          1.33992,    0,         2.9739,    0,         0,
    1.31914,    2.66147,    0,         0,

    0.942568,   0,          0,         0,         0.025507,  0,
    0,          0,          0.321429,  0.569141,  1.25274,   1.57719,
    0.8158,     1.21805,    0.586239,  0.25427,

    1.04436,    0,          0.630725,  0,         0.133801,  0.210693,
    0.363026,   0,          0.533426,  0,         1.25926,   0.722707,
    0,          1.22031,    1.30117,   0.495867,

    0.222187,   0,          0.72725,   0,         0.767003,  0,
    0,          0.147835,   0,         0,         0,         0.608758,
    0.469394,   0.00720298, 0.927537,  0,

    0.856974,   0.424257,   0,         0,         0.937329,  0,
    0,          0,          0.476425,  0,         0.566017,  0.418462,
    0.141911,   0.996214,   1.13063,   0,

    0.967899,   0,          0,         0,         0.0831304, 0,
    0,          1.00378,    0,         0,         0,         1.44818,
    1.01768,    0.943891,   0.502745,  0,

    0.940135,   0,          0,         0,         0,         0,
    0,          2.13243,    0,         0.71208,   0.123918,  1.53907,
    1.30225,    1.59644,    0.70222,   0,

    0.804329,   0,          0.430576,  0,         0.505872,  0.509603,
    0.343448,   0,          0.107756,  0.614544,  1.44549,   1.52311,
    0.0454298,  0.300267,   0.562784,  0.395095,

    0.228154,   0,          0.675323,  0,         1.70536,   0.766217,
    0,          0,          0,         0.735363,  0.0759267, 1.91017,
    0.941888,   0,          0,         0,

    0,          0,          1.5909,    0,         0,         0,
    0,          0.5755,     0,         0.184687,  0,         1.56296,
    0.625285,   0,          0,         0,

    0,          0,          0.0857888, 0,         0,         0,
    0,          0.488383,   0.252786,  0,         0,         0,
    1.02817,    1.85665,    0,         0,

    0.00981836, 0,          1.06371,   0,         0,         0,
    0,          0,          0,         0.290445,  0.316406,  0,
    0.304161,   1.25079,    0.0707152, 0,

    0.986264,   0.309201,   0,         0,         0,         0,
    0,          1.64896,    0.346248,  0,         0.918175,  0.78884,
    0.524981,   1.92076,    2.07013,   0.333244,

    0.415153,   0.210318,   0,         0,         0,         0,
    0,          2.02616,    0,         0.728256,  0.84183,   0.0907453,
    0.628881,   3.58099,    1.49974,   0};

static float rnn_golden_bw_output[] = {
    0.496726, 0,          1.00883,   0,         0.0584256, 0,         0,
    0.236412, 0,          0,         0.612267,  0.487726,  0,         0.54883,
    1.16099,  0.0291233,  0,         0,         0.428302,  0,         0,
    0,        0,          1.13262,   0,         1.64415,   0,         0.311249,
    0.570804, 0.259696,   0,         0,         0,         0,         0,
    0.262334, 0,          0,         0,         1.23781,   0,         2.86532,
    0,        0,          1.34389,   2.76409,   0,         0,         1.03969,
    0,        0.00410865, 0,         0.0470295, 0,         0,         0,
    0.371556, 0.27175,    1.36614,   1.63956,   0.683887,  1.06176,   0.719552,
    0.301314, 0.971195,   0,         0.697143,  0,         0.215219,  0.210693,
    0.363027, 0,          0.501283,  0,         1.13399,   0.623774,  0,
    1.09851,  1.33313,    0.470441,  0.210965,  0,         0.664178,  0,
    0.839686, 0,          0,         0.147834,  0,         0,         0,
    0.58786,  0.490128,   0,         0.905806,  0,         0.932134,  0.424257,
    0,        0,          0.860629,  0,         0,         0,         0.476425,
    0,        0.566017,   0.513721,  0.207341,  1.09508,   1.08385,   0,
    0.973787, 0,          0,         0,         0,         0,         0,
    1.20698,  0,          0,         0,         1.56135,   1.12369,   0.99588,
    0.459803, 0,          0.915854,  0,         0,         0,         0,
    0,        0,          2.03206,   0,         0.773264,  0.267228,  1.55012,
    1.202,    1.51611,    0.701202,  0,         0.725088,  0,         0.509069,
    0,        0.671349,   0.581129,  0.343447,  0,         0.107755,  0.611838,
    1.4331,   1.55871,    0.015242,  0.140624,  0.492562,  0.395095,  0.147722,
    0,        0.784925,   0,         1.65477,   0.715257,  0,         0,
    0,        0.685024,   0,         1.89505,   1.00037,   0,         0,
    0,        0,          0,         1.52659,   0,         0,         0,
    0,        0.618583,   0,         0.11115,   0,         1.37194,   0.630225,
    0,        0,          0,         0,         0,         0.0322124, 0,
    0,        0,          0,         0.430834,  0.252786,  0,         0,
    0,        0.991297,   1.98451,   0,         0,         0.111511,  0,
    1.05513,  0,          0,         0,         0,         0,         0,
    0.290445, 0.412559,   0.0429958, 0.256564,  1.27858,   0.289948,  0,
    1.01693,  0.327141,   0,         0,         0,         0,         0,
    1.83508,  0.346248,   0,         0.961535,  0.790026,  0.552203,  2.13457,
    2.19233,  0.333244,   0.316526,  0.179398,  0,         0,         0,
    0,        0,          1.86126,   0,         0.728256,  0.750013,  0.011861,
    0.576383, 3.38891,    1.29273,   0};

const std::initializer_list<float> weights = {
    0.461459,    0.153381,   0.529743,    -0.00371218, 0.676267,   -0.211346,
    0.317493,    0.969689,   -0.343251,   0.186423,    0.398151,   0.152399,
    0.448504,    0.317662,   0.523556,    -0.323514,   0.480877,   0.333113,
    -0.757714,   -0.674487,  -0.643585,   0.217766,    -0.0251462, 0.79512,
    -0.595574,   -0.422444,  0.371572,    -0.452178,   -0.556069,  -0.482188,
    -0.685456,   -0.727851,  0.841829,    0.551535,    -0.232336,  0.729158,
    -0.00294906, -0.69754,   0.766073,    -0.178424,   0.369513,   -0.423241,
    0.548547,    -0.0152023, -0.757482,   -0.85491,    0.251331,   -0.989183,
    0.306261,    -0.340716,  0.886103,    -0.0726757,  -0.723523,  -0.784303,
    0.0354295,   0.566564,   -0.485469,   -0.620498,   0.832546,   0.697884,
    -0.279115,   0.294415,   -0.584313,   0.548772,    0.0648819,  0.968726,
    0.723834,    -0.0080452, -0.350386,   -0.272803,   0.115121,   -0.412644,
    -0.824713,   -0.992843,  -0.592904,   -0.417893,   0.863791,   -0.423461,
    -0.147601,   -0.770664,  -0.479006,   0.654782,    0.587314,   -0.639158,
    0.816969,    -0.337228,  0.659878,    0.73107,     0.754768,   -0.337042,
    0.0960841,   0.368357,   0.244191,    -0.817703,   -0.211223,  0.442012,
    0.37225,     -0.623598,  -0.405423,   0.455101,    0.673656,   -0.145345,
    -0.511346,   -0.901675,  -0.81252,    -0.127006,   0.809865,   -0.721884,
    0.636255,    0.868989,   -0.347973,   -0.10179,    -0.777449,  0.917274,
    0.819286,    0.206218,   -0.00785118, 0.167141,    0.45872,    0.972934,
    -0.276798,   0.837861,   0.747958,    -0.0151566,  -0.330057,  -0.469077,
    0.277308,    0.415818};

static float endtoend_input[] = {
    0.996808, 0.060710, 0.981855, 0.570017, 0.525164, 0.796859, 0.696547,
    0.505925, 0.991844, 0.461208, 0.949371, 0.027624, 0.539236, 0.841854,
    0.915222, 0.538569, 0.069375, 0.237905, 0.903700, 0.441703, 0.536196,
    0.402724, 0.761635, 0.025063, 0.082592, 0.688245, 0.239310, 0.256931,
    0.658900, 0.105695, 0.301983, 0.655708, 0.166405, 0.283837, 0.225725,
    0.691569, 0.080696, 0.922272, 0.197494, 0.072540, 0.383481, 0.146865,
    0.100163, 0.922717, 0.988720, 0.015386, 0.461286, 0.058095, 0.253290,
    0.364986, 0.499797, 0.789487, 0.767709, 0.261433, 0.814549, 0.850302,
    0.949678, 0.053859, 0.107233, 0.608577, 0.159554, 0.409215, 0.264285,
    0.325960, 0.693053, 0.490011, 0.017529, 0.773749, 0.412283, 0.215023,
    0.846288, 0.795764, 0.361889, 0.946452, 0.718481, 0.350608, 0.961837,
    0.179767, 0.408703, 0.215128, 0.544753, 0.908500, 0.004614, 0.312462,
    0.169933, 0.819163, 0.162764, 0.119611, 0.873022, 0.269997, 0.728188,
    0.032576, 0.679212, 0.992474, 0.358536, 0.372265, 0.482484, 0.376065,
    0.146014, 0.894767, 0.591088, 0.992302, 0.690531, 0.952977, 0.938754,
    0.409012, 0.303585, 0.900591, 0.588780, 0.712287, 0.115719, 0.133533,
    0.620788, 0.120334, 0.445995, 0.790720, 0.939497, 0.608759, 0.910331,
    0.812519, 0.878756, 0.638519, 0.845096, 0.557968, 0.630993, 0.203632,
    0.930233, 0.113477, 0.579697, 0.076247, 0.008244, 0.170785, 0.068549,
    0.698776, 0.123761, 0.007303, 0.107788, 0.427346, 0.907894, 0.696568,
    0.139633, 0.023613, 0.830100, 0.760421, 0.143947, 0.276096, 0.551141,
    0.083444, 0.884855, 0.461472, 0.895963, 0.763611, 0.099992, 0.741059,
    0.321579, 0.730984, 0.944691, 0.251812, 0.844461, 0.524388, 0.328059,
    0.852706, 0.695172, 0.396607, 0.551482, 0.818934, 0.403910, 0.659270,
    0.246280, 0.311804, 0.355838, 0.385913, 0.335418, 0.185938, 0.146334,
    0.479364, 0.462034, 0.697475, 0.562808, 0.346888, 0.158948, 0.458771,
    0.110499, 0.258939, 0.199830, 0.432078, 0.989924, 0.144521, 0.683890,
    0.834385, 0.668908, 0.011949, 0.687091, 0.364081, 0.408556, 0.238572,
    0.183015, 0.812466, 0.897842, 0.429294, 0.124271, 0.253680, 0.815207,
    0.459688, 0.439618, 0.961541, 0.939053, 0.901651, 0.659016, 0.501861,
    0.248539, 0.817964, 0.960632, 0.359038, 0.076903, 0.160462, 0.791117,
    0.066826, 0.304983, 0.475007, 0.901211, 0.973891, 0.486955, 0.588302,
    0.337972, 0.895512, 0.826874, 0.520987, 0.707978, 0.724716, 0.950281,
    0.832249, 0.978396, 0.765488, 0.291937, 0.418014, 0.727029, 0.230990,
    0.319665, 0.386045, 0.732850, 0.568204, 0.204009, 0.693482, 0.927242,
    0.280912, 0.853944, 0.718359, 0.347738, 0.158927, 0.193366, 0.248950,
    0.132818, 0.680321, 0.837252, 0.470790, 0.575833, 0.664126, 0.991777,
    0.283811, 0.388843, 0.942058, 0.116060, 0.367239, 0.707546, 0.407997,
    0.785253, 0.434575, 0.638986, 0.104917, 0.820620, 0.371837, 0.673121,
    0.024629, 0.065319, 0.600363, 0.305541, 0.919263, 0.318722, 0.653279,
    0.078190, 0.512088, 0.902229, 0.211009, 0.192409, 0.739480, 0.681799,
    0.768242, 0.403607, 0.673576, 0.052052, 0.792450, 0.615634, 0.168112,
    0.159689, 0.323180, 0.576109, 0.944941, 0.757755, 0.215095, 0.049858,
    0.578375, 0.586932, 0.722979, 0.603003, 0.652251, 0.323343, 0.908544,
    0.571514, 0.642065, 0.561823, 0.649704, 0.154153, 0.464051, 0.860713,
    0.346562, 0.203532, 0.542512, 0.114804, 0.607139, 0.216088, 0.166856,
    0.399588, 0.831722, 0.334968, 0.559277, 0.154902, 0.911077, 0.504218,
    0.912656, 0.126172, 0.554076, 0.491031, 0.713104, 0.277055, 0.094034,
    0.365355, 0.600398, 0.002578, 0.936869, 0.242463, 0.564401, 0.586574,
    0.396616, 0.028452, 0.447287, 0.743178, 0.231984, 0.989799, 0.857982,
    0.839122, 0.205887, 0.024838, 0.238711, 0.037608, 0.359806, 0.797987,
    0.192510, 0.270883, 0.302205, 0.105166, 0.397055, 0.856281, 0.596197,
    0.110160, 0.133336, 0.690231, 0.475515, 0.733734, 0.692809, 0.412384,
    0.976196, 0.257209, 0.998958, 0.372812, 0.285661, 0.446245, 0.115990,
    0.517645, 0.436044, 0.973972, 0.356767, 0.641930, 0.998810, 0.595478,
    0.679539, 0.358617, 0.393465, 0.872049, 0.629500, 0.695670, 0.977215,
    0.026555, 0.551951, 0.573412, 0.136715, 0.685287, 0.263643, 0.612229,
    0.419020, 0.956451, 0.024613, 0.395216, 0.213661, 0.023572, 0.768029,
    0.499322, 0.469816, 0.884019, 0.016967, 0.905860, 0.857991, 0.373734,
    0.547791, 0.856802, 0.969211, 0.227330, 0.215418, 0.362676, 0.099378,
    0.844918, 0.058346, 0.076594, 0.871473, 0.610297, 0.650006, 0.008188,
    0.295583, 0.913648, 0.620417, 0.714603, 0.870100, 0.645031, 0.109820,
    0.083760, 0.668602, 0.877849, 0.583082, 0.138419, 0.761868, 0.600049,
    0.044279, 0.619859, 0.973783, 0.592069, 0.476661, 0.942994, 0.819399,
    0.692079, 0.305670, 0.918778, 0.536997, 0.364016, 0.995371, 0.408470,
    0.974313, 0.645377, 0.416658, 0.269896, 0.559025, 0.037075, 0.984499,
    0.429125, 0.682105, 0.094319, 0.512885, 0.350707, 0.972168, 0.095967,
    0.489126, 0.734035, 0.696016, 0.533405, 0.353894, 0.669799, 0.125474,
    0.830555, 0.612793, 0.944873, 0.522634, 0.918463, 0.863651, 0.059631,
    0.282479, 0.859022, 0.468101, 0.256791, 0.504398, 0.884758, 0.526687,
    0.063423, 0.921833, 0.511186, 0.492548, 0.603939, 0.605505, 0.005433,
    0.954646, 0.577673, 0.101400, 0.443772, 0.311708, 0.797417, 0.977176,
    0.665602, 0.467216, 0.102650, 0.496157, 0.080009, 0.047524, 0.018791,
    0.998471, 0.911174, 0.078422, 0.280950, 0.770196, 0.546523, 0.537741,
    0.274594, 0.431281, 0.064428, 0.338017, 0.353115, 0.575615, 0.830565,
    0.957053, 0.181120, 0.835998, 0.911699, 0.758793, 0.937398, 0.355471,
    0.070501, 0.734815, 0.332647, 0.736103, 0.202031, 0.435297, 0.232261,
    0.282039, 0.482821, 0.251052, 0.280511, 0.393995, 0.329474, 0.561460,
    0.164191, 0.875997, 0.099202, 0.438785, 0.307278, 0.163630, 0.776802,
    0.660393, 0.739244, 0.607367, 0.617446, 0.920364, 0.443365, 0.529145,
    0.679157, 0.380763, 0.884616, 0.749658, 0.115578, 0.217263, 0.485761,
    0.317609, 0.652560, 0.718021, 0.599648, 0.135381, 0.969073, 0.880159,
    0.529376, 0.298547, 0.441619, 0.693567, 0.174544, 0.540821, 0.132351,
    0.481822, 0.704450, 0.909153, 0.142215, 0.443695, 0.516520, 0.759661,
    0.364059, 0.959885, 0.288806, 0.043216, 0.340648, 0.173422, 0.792874,
    0.456226, 0.390685, 0.278634, 0.773834, 0.043245, 0.996656, 0.373483,
    0.178625, 0.965729, 0.253641, 0.708001, 0.264276, 0.695260, 0.401568,
    0.438820, 0.236081, 0.533919, 0.920642, 0.940531, 0.443072, 0.062857,
    0.384226, 0.959592, 0.822518, 0.748285, 0.919477, 0.111325, 0.791501,
    0.260124, 0.284747, 0.584375, 0.716350, 0.675431, 0.863009, 0.490184,
    0.718676, 0.859665, 0.863666, 0.897301, 0.825393, 0.117308, 0.605302,
    0.089669, 0.812568, 0.006870, 0.528489, 0.048649, 0.540788, 0.449131,
    0.989180, 0.983860, 0.511988, 0.373407, 0.943452, 0.334506, 0.121692,
    0.862929, 0.445831, 0.913193, 0.123053, 0.730578, 0.497568, 0.839402,
    0.406009, 0.360577, 0.329586, 0.124685, 0.220241, 0.193253, 0.021986,
    0.045634, 0.310560, 0.627288, 0.135303, 0.123128, 0.634158, 0.663792,
    0.171777, 0.174946, 0.112923, 0.160958, 0.158806, 0.624911, 0.534364,
    0.102259, 0.959418, 0.656056, 0.965187, 0.405249, 0.569249, 0.088240,
    0.135827, 0.066817, 0.927642, 0.541836, 0.427393, 0.257229, 0.666520,
    0.647634, 0.450481, 0.688506, 0.693269, 0.761042, 0.315794, 0.828572,
    0.884170, 0.949952, 0.492364, 0.055947, 0.124898, 0.605288, 0.216905,
    0.283705, 0.230199, 0.751269, 0.385963, 0.189616, 0.407326, 0.351151,
    0.594865, 0.976575, 0.439391, 0.730692, 0.043392, 0.367033, 0.272527,
    0.470785, 0.624261, 0.939048, 0.118419, 0.074743, 0.627554, 0.811688,
    0.835784, 0.943348, 0.640260, 0.719954, 0.893300, 0.132625, 0.775901,
    0.018199, 0.737913, 0.992806, 0.301903, 0.968111, 0.744076, 0.687867,
    0.157728, 0.151401, 0.039017, 0.752593, 0.127976, 0.478408, 0.483284,
    0.171368, 0.845441, 0.755811, 0.642153, 0.469702, 0.694859, 0.760572,
    0.544445, 0.322413, 0.572260, 0.380229, 0.265761, 0.212521, 0.100183,
    0.159062, 0.345146, 0.876084, 0.177261, 0.083058, 0.868891, 0.479164,
    0.051169, 0.612966, 0.167030, 0.208897, 0.764367, 0.206048, 0.961490,
    0.892343, 0.684456, 0.444774, 0.063711, 0.529896, 0.200585, 0.705863,
    0.999598, 0.895444, 0.466435, 0.544043, 0.217857, 0.038696, 0.924272,
    0.483618, 0.251217, 0.024455, 0.642680, 0.596362, 0.900539, 0.819941,
    0.679420, 0.769430, 0.299105, 0.730590, 0.382396, 0.466135, 0.939487,
    0.146763, 0.672183, 0.900977, 0.039106, 0.356638, 0.345750, 0.102817,
    0.886535, 0.546336, 0.808681, 0.886133, 0.441780, 0.275116, 0.430176,
    0.659637, 0.313812, 0.354448, 0.143255, 0.565028, 0.378903, 0.785935,
    0.161391, 0.279443, 0.605876, 0.840811, 0.048873, 0.904980, 0.571401,
    0.431269, 0.371115, 0.510887, 0.578032, 0.043298, 0.411864, 0.617138,
    0.399936, 0.757614, 0.719955, 0.286471, 0.303950, 0.528636, 0.172604,
    0.745730, 0.803752, 0.602780, 0.405367, 0.117564, 0.957228, 0.548622,
    0.682592, 0.336131, 0.334557, 0.843983, 0.615574, 0.940433, 0.684794,
    0.664447, 0.845413, 0.256194, 0.095715, 0.216529, 0.767082, 0.673747,
    0.259827, 0.178946, 0.290885, 0.659763, 0.936560, 0.010840, 0.946234,
    0.240510, 0.539476, 0.118838, 0.986240, 0.343228, 0.721618, 0.391606,
    0.460792, 0.678846, 0.940228, 0.143384, 0.014977, 0.274785, 0.987367,
    0.630551, 0.215218, 0.672161, 0.294998, 0.060631, 0.928355, 0.390713,
    0.277160, 0.695436, 0.064460, 0.536987, 0.874382, 0.355345, 0.196751,
    0.810942, 0.366185, 0.142985, 0.051452, 0.905661, 0.261823, 0.037691,
    0.248889, 0.983441, 0.429297, 0.709681, 0.662286, 0.369525, 0.853066,
    0.677263, 0.644310, 0.840433, 0.307814, 0.859528, 0.512593, 0.602812,
    0.920160, 0.440948, 0.993525, 0.197320, 0.136384, 0.057984, 0.734307,
    0.010766, 0.413329, 0.931058, 0.821707, 0.779514, 0.074043, 0.873159,
    0.685175, 0.335865, 0.910850, 0.934065, 0.319306, 0.340147, 0.643746,
    0.981592, 0.709673, 0.496812, 0.658856, 0.353983, 0.337245, 0.966670,
    0.213511, 0.849838, 0.569482, 0.133671, 0.290786, 0.563007, 0.330991,
    0.427170, 0.620991, 0.065299, 0.437936, 0.034320, 0.996356, 0.259643,
    0.813834, 0.070399, 0.132802, 0.499009, 0.406265, 0.043652, 0.433074,
    0.725570, 0.383800, 0.076820, 0.707163, 0.093473, 0.573632, 0.366018,
    0.447456, 0.910877, 0.332688, 0.660967, 0.760714, 0.902170, 0.794638,
    0.051500, 0.465177, 0.125630, 0.478670, 0.086168, 0.190928, 0.916605,
    0.120488, 0.187285, 0.176248, 0.934322, 0.257684, 0.309050, 0.433331,
    0.663949, 0.352703, 0.866405, 0.389519, 0.736502, 0.943226, 0.096682,
    0.829975, 0.516858, 0.462700, 0.277430, 0.427734, 0.795388, 0.938398,
    0.188449, 0.697558, 0.733036, 0.239948, 0.162735, 0.858666, 0.718618,
    0.248903, 0.049594, 0.635223, 0.369391, 0.236879, 0.811472, 0.303713,
    0.494563, 0.120522, 0.737044, 0.158511, 0.473225, 0.603450, 0.548030,
    0.209727, 0.546675, 0.644712, 0.039702, 0.063533, 0.107412, 0.317132,
    0.491267, 0.902800, 0.255530, 0.679716, 0.600359, 0.988566, 0.919664,
    0.763094, 0.847232, 0.638283, 0.011997, 0.896825, 0.273506, 0.381388,
    0.133704, 0.084978, 0.685101, 0.628267, 0.205500, 0.422145, 0.786778,
    0.678725, 0.025595, 0.334808, 0.888452, 0.572271, 0.979520, 0.928154,
    0.635804, 0.086932, 0.245286, 0.127071, 0.989732, 0.500816, 0.806787,
    0.590091, 0.489382, 0.726451, 0.353185, 0.336614, 0.364734, 0.365182,
    0.233439, 0.638240, 0.746570, 0.367143, 0.723218, 0.431671, 0.995410,
    0.928718, 0.853816, 0.782188, 0.607442, 0.879411, 0.116995, 0.495894,
    0.451682, 0.096515, 0.424048, 0.087485, 0.183447, 0.669334, 0.214556,
    0.173179, 0.170151, 0.021343, 0.763269, 0.659533, 0.747794, 0.116454,
