aboutsummaryrefslogtreecommitdiff
path: root/SpotlightPlugins/InterfaceBuilder/TestData/NibCocoaTest.nib/keyedobjects.nib
blob: c7fdf577f2b53b107e1d49dea0ee8bd0060fd058 (plain)
ofshex dumpascii
0000 62 70 6c 69 73 74 30 30 d4 00 01 00 02 00 03 00 04 00 05 00 06 00 09 00 0a 58 24 76 65 72 73 69 bplist00.................X$versi
0020 6f 6e 54 24 74 6f 70 59 24 61 72 63 68 69 76 65 72 58 24 6f 62 6a 65 63 74 73 12 00 01 86 a0 d1 onT$topY$archiverX$objects......
0040 00 07 00 08 5d 49 42 2e 6f 62 6a 65 63 74 64 61 74 61 80 01 5f 10 0f 4e 53 4b 65 79 65 64 41 72 ....]IB.objectdata.._..NSKeyedAr
0060 63 68 69 76 65 72 af 11 03 1e 00 0b 00 0c 00 31 00 35 00 36 00 3c 00 3d 00 42 00 5a 00 5b 00 5c chiver.........1.5.6.<.=.B.Z.[.\
0080 00 5d 00 5e 00 0b 00 6c 00 70 00 7c 00 7d 00 95 00 96 00 9e 00 9f 00 a2 00 a3 00 a7 00 ad 00 b1 .].^...l.p.|.}..................
00a0 00 0b 00 b2 00 b4 00 5d 00 b5 00 b8 00 bc 01 01 01 07 01 15 01 1b 01 1c 01 21 01 22 01 23 01 26 .......].................!.".#.&
00c0 01 2a 01 2b 01 2e 01 2f 01 33 01 37 01 3e 01 42 01 43 01 44 01 48 01 51 01 52 01 53 01 54 01 58 .*.+.../.3.7.>.B.C.D.H.Q.R.S.T.X
00e0 01 5f 01 63 01 64 01 65 01 69 01 70 01 71 01 72 01 73 01 77 01 7e 01 83 01 84 01 85 01 86 01 8a ._.c.d.e.i.p.q.r.s.w.~..........
0100 01 92 01 96 01 97 01 98 01 9c 01 a3 01 a4 01 a5 01 a6 01 aa 01 b1 01 b5 01 b6 01 b7 01 bb 01 c2 ................................
0120 01 c3 01 c4 01 c5 01 c9 01 d0 01 d4 01 d5 01 d6 01 d7 01 db 01 e2 01 e6 01 e7 01 e8 01 e9 01 ef ................................
0140 01 f6 01 f7 01 f8 01 f9 01 fe 02 06 02 0b 02 0c 02 0d 00 19 02 10 02 11 02 15 02 1c 02 20 02 21 ...............................!
0160 02 22 02 26 02 2d 02 31 02 32 02 33 02 37 02 3e 02 42 02 43 02 44 02 45 02 49 02 50 02 51 02 52 .".&.-.1.2.3.7.>.B.C.D.E.I.P.Q.R
0180 02 53 02 57 02 5e 02 5f 02 60 02 61 02 65 02 6d 02 6e 02 6f 02 70 02 74 02 7b 02 7c 02 80 02 87 .S.W.^._.`.a.e.m.n.o.p.t.{.|....
01a0 02 88 02 89 02 8a 02 8e 02 95 02 96 02 97 02 98 02 9c 02 a3 02 a4 02 a5 02 a6 02 aa 02 b1 02 b2 ................................
01c0 02 b3 02 b4 02 b8 02 bf 02 c0 02 c1 02 c5 02 cc 02 d0 02 d1 02 d2 02 d3 02 d7 02 de 02 e2 02 e3 ................................
01e0 02 e4 02 e8 02 ef 02 f0 02 f1 02 f5 02 fc 02 fd 02 fe 03 02 03 09 03 0e 03 0f 03 10 03 14 03 1b ................................
0200 03 1c 03 1d 03 1e 03 22 03 29 03 2a 03 2b 03 2f 03 36 03 37 03 38 03 3c 03 43 03 44 03 45 03 49 .......".).*.+./.6.7.8.<.C.D.E.I
0220 03 51 03 52 03 53 03 57 03 5e 03 5f 03 63 03 6a 03 6b 03 6c 03 71 03 78 03 79 03 7a 03 7f 03 86 .Q.R.S.W.^._.c.j.k.l.q.x.y.z....
0240 03 87 03 88 03 89 03 8e 03 96 03 97 03 98 03 99 03 9e 03 a5 03 a6 03 a7 03 ab 03 b2 03 b3 03 b4 ................................
0260 03 b8 03 c0 03 c1 03 c2 03 c3 03 c7 03 ce 03 cf 03 d0 03 d1 03 d5 03 dc 03 dd 03 de 03 df 03 e3 ................................
0280 03 ea 03 ee 03 ef 03 f0 03 f4 03 fb 03 fc 03 fd 03 fe 04 02 04 09 04 0a 04 0b 04 0f 04 10 04 14 ................................
02a0 04 1b 04 1c 04 1d 04 22 04 29 04 2a 04 2b 04 2f 04 36 04 37 04 38 04 3c 04 43 04 44 04 45 04 49 .......".).*.+./.6.7.8.<.C.D.E.I
02c0 04 50 04 51 04 52 04 56 04 5e 04 5f 04 60 04 64 04 6b 04 6c 04 6d 04 6e 04 72 04 79 04 7a 04 7b .P.Q.R.V.^._.`.d.k.l.m.n.r.y.z.{
02e0 04 7f 04 86 04 87 04 88 04 8c 04 93 04 94 04 95 04 99 04 a0 04 a1 04 a2 04 a6 04 af 04 b0 04 b1 ................................
0300 04 b2 04 b6 04 bd 04 be 04 bf 04 c3 04 ca 04 cb 04 cc 04 d0 04 d7 04 d8 04 e2 04 e5 04 e6 04 e7 ................................
0320 04 e8 04 eb 05 6d 05 78 05 7d 05 7e 05 7f 05 83 05 85 05 90 05 95 05 96 05 99 05 9a 05 a3 05 a7 .....m.x.}.~....................
0340 05 a8 05 ad 05 b6 05 7e 05 b7 05 ca 05 d3 05 dc 05 e5 05 7e 05 e6 05 ed 05 f6 05 7e 05 f7 05 fd .......~...........~.......~....
0360 06 06 05 7e 06 07 06 0f 06 18 06 21 06 22 06 2b 05 7e 06 2c 06 37 06 40 06 41 06 45 06 46 05 7e ...~.......!.".+.~.,.7.@.A.E.F.~
0380 06 4f 06 50 06 5a 06 63 05 7e 06 64 06 72 06 7b 06 82 06 83 06 84 06 8d 05 7e 06 96 06 9f 06 a8 .O.P.Z.c.~.d.r.{.........~......
03a0 06 a9 06 b2 05 7e 06 b3 06 c1 06 c8 06 c9 06 ca 06 d1 06 d2 06 d3 05 7e 06 dc 06 e5 05 7e 06 e6 .....~.................~.....~..
03c0 06 f6 06 ff 07 08 07 11 05 7e 07 12 07 1a 07 21 07 22 07 23 07 2a 07 2b 07 2c 07 34 07 35 07 36 .........~.....!.".#.*.+.,.4.5.6
03e0 07 3f 05 7e 07 40 07 47 07 50 05 7e 07 51 07 57 07 60 05 7e 07 61 07 66 07 6f 05 7e 07 70 07 75 .?.~.@.G.P.~.Q.W.`.~.a.f.o.~.p.u
0400 05 7e 07 7e 07 85 07 8e 07 8f 07 90 07 92 08 14 08 97 09 1a 09 1b 09 1c 09 1d 09 1e 09 1f 09 20 .~.~............................
0420 09 21 09 22 09 23 09 24 09 25 09 26 09 27 09 28 09 29 09 2a 09 2b 09 2c 09 2d 09 2e 09 2f 09 30 .!.".#.$.%.&.'.(.).*.+.,.-.../.0
0440 09 31 09 32 09 33 09 34 09 35 09 36 09 37 09 38 09 39 09 3a 09 3b 09 3c 09 3d 09 3e 09 3f 09 40 .1.2.3.4.5.6.7.8.9.:.;.<.=.>.?.@
0460 09 41 09 42 09 43 09 44 09 45 09 46 09 47 09 48 09 49 09 4a 09 4b 09 4c 09 4d 09 4e 09 4f 09 50 .A.B.C.D.E.F.G.H.I.J.K.L.M.N.O.P
0480 09 51 09 52 09 53 09 54 09 55 09 56 09 57 09 58 09 59 09 5a 09 5b 09 5c 09 5d 09 5e 09 5f 09 60 .Q.R.S.T.U.V.W.X.Y.Z.[.\.].^._.`
04a0 09 61 09 62 09 63 09 64 09 65 09 66 09 67 09 68 09 69 09 6a 09 6b 09 6c 09 6d 09 6e 09 6f 09 70 .a.b.c.d.e.f.g.h.i.j.k.l.m.n.o.p
04c0 09 71 09 72 09 73 09 74 09 75 09 76 09 77 09 78 09 79 09 7a 09 7b 09 7c 09 7d 09 7e 09 7f 09 80 .q.r.s.t.u.v.w.x.y.z.{.|.}.~....
04e0 09 81 09 82 09 83 09 84 09 85 09 86 09 87 09 88 09 89 09 8a 09 8b 09 8c 09 8d 09 8e 09 8f 09 90 ................................
0500 09 91 09 92 09 93 09 94 09 95 09 96 09 97 09 98 09 99 09 9a 09 9d 09 a0 0a 65 0b 2a 0b 2b 0b 2c .........................e.*.+.,
0520 0b 2d 0b 2e 0b 2f 0b 30 0b 31 0b 32 0b 33 0b 34 0b 35 0b 36 0b 37 00 92 0b 38 0b 39 0b 3a 0b 3b .-.../.0.1.2.3.4.5.6.7...8.9.:.;
0540 0b 3c 0b 3d 0b 3e 0b 3f 0b 40 0b 41 0b 42 0b 43 0b 44 0b 45 0b 46 0b 47 0b 48 0b 49 00 8d 0b 4a .<.=.>.?.@.A.B.C.D.E.F.G.H.I...J
0560 0b 4b 0b 4c 0b 4d 0b 4e 0b 4f 0b 50 0b 51 0b 52 0b 53 0b 54 0b 55 0b 56 0b 57 0b 58 0b 59 0b 5a .K.L.M.N.O.P.Q.R.S.T.U.V.W.X.Y.Z
0580 0b 5b 0b 5c 0b 5d 0b 5e 0b 5f 0b 60 0b 61 0b 62 0b 63 0b 64 0b 65 0b 66 0b 67 0b 68 0b 69 0b 6a .[.\.].^._.`.a.b.c.d.e.f.g.h.i.j
05a0 0b 6b 0b 6c 0b 6d 0b 6e 0b 6f 0b 70 0b 71 0b 72 0b 73 0b 74 0b 75 0b 76 0b 77 0b 78 0b 79 0b 7a .k.l.m.n.o.p.q.r.s.t.u.v.w.x.y.z
05c0 0b 7b 0b 7c 0b 7d 0b 7e 0b 7f 0b 80 0b 81 0b 82 0b 83 0b 84 0b 85 0b 86 0b 87 0b 88 0b 89 0b 8a .{.|.}.~........................
05e0 0b 8b 0b 8c 0b 8d 0b 8e 0b 8f 0b 90 0b 91 0b 92 0b 93 0b 94 0b 95 0b 96 0b 97 0b 98 0b 99 0b 9a ................................
0600 0b 9b 0b 9c 0b 9d 0b 9e 0b 9f 0b a0 0b a1 0b a2 0b a3 0b a4 0b a5 0b a6 0b a7 0b a8 0b a9 0b aa ................................
0620 0b ab 0b ac 0b ad 0b ae 0b af 0b b0 0b b1 0b b2 0b b3 0b b4 0b b5 0b b6 0b b7 0b b8 0b b9 0b ba ................................
0640 0b bb 0b bc 0b bd 0b be 0b bf 0b c0 0b c1 0b c2 0b c3 0b c4 0b c5 0b c6 0b c7 0b c8 0b c9 0b ca ................................
0660 0b cb 0b cc 0b cd 0b ce 0b cf 0b d0 0b d1 0b d2 0b d3 0b d4 0b d5 0b d6 0b d7 0b d8 0b d9 0b da ................................
0680 0b db 0b dc 0b dd 0b de 0b df 0b e0 0b e1 0b e2 0b e3 0b e4 0b e5 0b e6 0b e7 0b e8 0b e9 0b ea ................................
06a0 0b ed 0b f0 0b f3 55 24 6e 75 6c 6c df 10 12 00 0d 00 0e 00 0f 00 10 00 11 00 12 00 13 00 14 00 ......U$null....................
06c0 15 00 16 00 17 00 18 00 19 00 1a 00 1b 00 1c 00 1d 00 1e 00 1f 00 20 00 21 00 22 00 23 00 24 00 ........................!.".#.$.
06e0 25 00 26 00 27 00 28 00 29 00 2a 00 2b 00 2c 00 2d 00 2e 00 2f 00 30 56 4e 53 52 6f 6f 74 56 24 %.&.'.(.).*.+.,.-.../.0VNSRootV$
0700 63 6c 61 73 73 5d 4e 53 4f 62 6a 65 63 74 73 4b 65 79 73 5f 10 0f 4e 53 43 6c 61 73 73 65 73 56 class]NSObjectsKeys_..NSClassesV
0720 61 6c 75 65 73 5f 10 19 4e 53 41 63 63 65 73 73 69 62 69 6c 69 74 79 4f 69 64 73 56 61 6c 75 65 alues_..NSAccessibilityOidsValue
0740 73 5d 4e 53 43 6f 6e 6e 65 63 74 69 6f 6e 73 5b 4e 53 4e 61 6d 65 73 4b 65 79 73 5b 4e 53 46 72 s]NSConnections[NSNamesKeys[NSFr
0760 61 6d 65 77 6f 72 6b 5d 4e 53 43 6c 61 73 73 65 73 4b 65 79 73 5a 4e 53 4f 69 64 73 4b 65 79 73 amework]NSClassesKeysZNSOidsKeys
0780 5d 4e 53 4e 61 6d 65 73 56 61 6c 75 65 73 5f 10 19 4e 53 41 63 63 65 73 73 69 62 69 6c 69 74 79 ]NSNamesValues_..NSAccessibility
07a0 43 6f 6e 6e 65 63 74 6f 72 73 5d 4e 53 46 6f 6e 74 4d 61 6e 61 67 65 72 5f 10 10 4e 53 56 69 73 Connectors]NSFontManager_..NSVis
07c0 69 62 6c 65 57 69 6e 64 6f 77 73 5f 10 0f 4e 53 4f 62 6a 65 63 74 73 56 61 6c 75 65 73 5f 10 17 ibleWindows_..NSObjectsValues_..
07e0 4e 53 41 63 63 65 73 73 69 62 69 6c 69 74 79 4f 69 64 73 4b 65 79 73 59 4e 53 4e 65 78 74 4f 69 NSAccessibilityOidsKeysYNSNextOi
0800 64 5c 4e 53 4f 69 64 73 56 61 6c 75 65 73 80 02 81 03 1d 81 01 5c 81 02 55 81 03 1c 80 21 81 01 d\NSOidsValues.......\..U....!..
0820 d2 80 05 81 02 54 81 02 56 81 01 d3 81 03 1a 80 00 80 06 81 01 d1 81 03 1b 11 01 d0 81 02 57 d2 .....T..V.....................W.
0840 00 0e 00 32 00 33 00 34 5b 4e 53 43 6c 61 73 73 4e 61 6d 65 80 04 80 03 5d 4e 53 41 70 70 6c 69 ...2.3.4[NSClassName....]NSAppli
0860 63 61 74 69 6f 6e d2 00 37 00 38 00 39 00 3a 58 24 63 6c 61 73 73 65 73 5a 24 63 6c 61 73 73 6e cation..7.8.9.:X$classesZ$classn
0880 61 6d 65 a2 00 3a 00 3b 5e 4e 53 43 75 73 74 6f 6d 4f 62 6a 65 63 74 58 4e 53 4f 62 6a 65 63 74 ame..:.;^NSCustomObjectXNSObject
08a0 5f 10 10 49 42 43 6f 63 6f 61 46 72 61 6d 65 77 6f 72 6b d2 00 0e 00 3e 00 3f 00 40 5a 4e 53 2e _..IBCocoaFramework....>.?.@ZNS.
08c0 6f 62 6a 65 63 74 73 80 20 a1 00 41 80 07 dc 00 43 00 0e 00 44 00 45 00 46 00 47 00 48 00 49 00 objects....A....C...D.E.F.G.H.I.
08e0 4a 00 4b 00 4c 00 4d 00 4e 00 4f 00 50 00 51 00 52 00 53 00 54 00 55 00 56 00 57 00 58 00 2b 5c J.K.L.M.N.O.P.Q.R.S.T.U.V.W.X.+\
0900 4e 53 57 69 6e 64 6f 77 56 69 65 77 5f 10 16 4e 53 57 69 6e 64 6f 77 43 6f 6e 74 65 6e 74 4d 61 NSWindowView_..NSWindowContentMa
0920 78 53 69 7a 65 5c 4e 53 53 63 72 65 65 6e 52 65 63 74 5d 4e 53 57 69 6e 64 6f 77 54 69 74 6c 65 xSize\NSScreenRect]NSWindowTitle
0940 59 4e 53 57 54 46 6c 61 67 73 5d 4e 53 57 69 6e 64 6f 77 43 6c 61 73 73 5c 4e 53 57 69 6e 64 6f YNSWTFlags]NSWindowClass\NSWindo
0960 77 52 65 63 74 59 4e 53 4d 61 78 53 69 7a 65 5f 10 0f 4e 53 57 69 6e 64 6f 77 42 61 63 6b 69 6e wRectYNSMaxSize_..NSWindowBackin
0980 67 5f 10 11 4e 53 57 69 6e 64 6f 77 53 74 79 6c 65 4d 61 73 6b 5b 4e 53 56 69 65 77 43 6c 61 73 g_..NSWindowStyleMask[NSViewClas
09a0 73 80 0c 80 1f 80 0b 80 1d 80 09 12 24 00 00 00 80 0a 80 08 80 1e 10 02 10 0f 80 00 5f 10 18 7b s...........$..............._..{
09c0 7b 31 39 36 2c 20 32 34 30 7d 2c 20 7b 34 38 30 2c 20 32 37 30 7d 7d 56 57 69 6e 64 6f 77 5f 10 {196,.240},.{480,.270}}VWindow_.
09e0 0f 54 65 73 74 43 75 73 74 6f 6d 43 6c 61 73 73 5f 10 1a 7b 33 2e 34 30 32 38 32 65 2b 33 38 2c .TestCustomClass_..{3.40282e+38,
0a00 20 33 2e 34 30 32 38 32 65 2b 33 38 7d d7 00 5f 00 0e 00 60 00 61 00 62 00 63 00 64 00 65 00 66 .3.40282e+38}.._...`.a.b.c.d.e.f
0a20 00 67 00 68 00 69 00 65 00 6b 5f 10 0f 4e 53 4e 65 78 74 52 65 73 70 6f 6e 64 65 72 5a 4e 53 53 .g.h.i.e.k_..NSNextResponderZNSS
0a40 75 62 76 69 65 77 73 58 4e 53 76 46 6c 61 67 73 5b 4e 53 46 72 61 6d 65 53 69 7a 65 58 4e 53 57 ubviewsXNSvFlags[NSFrameSizeXNSW
0a60 69 6e 64 6f 77 5b 4e 53 53 75 70 65 72 76 69 65 77 80 0d 80 1c 80 0e 11 01 00 80 1a 80 0d 80 1b indow[NSSuperview...............
0a80 d2 00 0e 00 3e 00 6d 00 6e 80 19 a1 00 6f 80 0f d8 00 5f 00 0e 00 71 00 72 00 61 00 73 00 63 00 ....>.m.n....o...._...q.r.a.s.c.
0aa0 64 00 4e 00 75 00 76 00 77 00 78 00 79 00 65 00 4e 57 4e 53 46 72 61 6d 65 56 4e 53 43 65 6c 6c d.N.u.v.w.x.y.e.NWNSFrameVNSCell
0ac0 59 4e 53 45 6e 61 62 6c 65 64 80 0c 80 18 80 10 80 11 11 01 0c 09 80 0d 80 0c 5f 10 15 7b 7b 36 YNSEnabled................_..{{6
0ae0 36 2c 20 32 31 34 7d 2c 20 7b 39 36 2c 20 33 32 7d 7d dc 00 7e 00 0e 00 7f 00 80 00 81 00 82 00 6,.214},.{96,.32}}..~...........
0b00 83 00 84 00 85 00 86 00 87 00 88 00 89 00 8a 00 8b 00 8c 00 8d 00 8b 00 8f 00 90 00 6f 00 92 00 ............................o...
0b20 93 00 94 5b 4e 53 43 65 6c 6c 46 6c 61 67 73 5f 10 13 4e 53 41 6c 74 65 72 6e 61 74 65 43 6f 6e ...[NSCellFlags_..NSAlternateCon
0b40 74 65 6e 74 73 5f 10 12 4e 53 50 65 72 69 6f 64 69 63 49 6e 74 65 72 76 61 6c 5e 4e 53 42 75 74 tents_..NSPeriodicInterval^NSBut
0b60 74 6f 6e 46 6c 61 67 73 32 5f 10 0f 4e 53 4b 65 79 45 71 75 69 76 61 6c 65 6e 74 5a 4e 53 43 6f tonFlags2_..NSKeyEquivalentZNSCo
0b80 6e 74 65 6e 74 73 59 4e 53 53 75 70 70 6f 72 74 5d 4e 53 43 6f 6e 74 72 6f 6c 56 69 65 77 5f 10 ntentsYNSSupport]NSControlView_.
0ba0 0f 4e 53 50 65 72 69 6f 64 69 63 44 65 6c 61 79 5c 4e 53 43 65 6c 6c 46 6c 61 67 73 32 5d 4e 53 .NSPeriodicDelay\NSCellFlags2]NS
0bc0 42 75 74 74 6f 6e 46 6c 61 67 73 12 04 01 fe 00 80 17 80 16 10 19 10 81 80 16 80 12 80 13 80 0f ButtonFlags.....................
0be0 10 c8 12 08 00 00 00 13 ff ff ff ff 86 82 40 ff 56 42 75 74 74 6f 6e d4 00 0e 00 97 00 98 00 99 ..............@.VButton.........
0c00 00 9a 00 9b 00 9c 00 9d 56 4e 53 53 69 7a 65 56 4e 53 4e 61 6d 65 58 4e 53 66 46 6c 61 67 73 80 ........VNSSizeVNSNameXNSfFlags.
0c20 15 23 40 2a 00 00 00 00 00 00 80 14 11 04 14 5c 4c 75 63 69 64 61 47 72 61 6e 64 65 d2 00 37 00 .#@*...........\LucidaGrande..7.
0c40 38 00 a0 00 a1 a2 00 a1 00 3b 56 4e 53 46 6f 6e 74 50 d2 00 37 00 38 00 a4 00 a5 a4 00 a5 00 a6 8........;VNSFontP..7.8.........
0c60 00 72 00 3b 5c 4e 53 42 75 74 74 6f 6e 43 65 6c 6c 5c 4e 53 41 63 74 69 6f 6e 43 65 6c 6c d2 00 .r.;\NSButtonCell\NSActionCell..
0c80 37 00 38 00 a8 00 a9 a5 00 a9 00 aa 00 ab 00 ac 00 3b 58 4e 53 42 75 74 74 6f 6e 59 4e 53 43 6f 7.8..............;XNSButtonYNSCo
0ca0 6e 74 72 6f 6c 56 4e 53 56 69 65 77 5b 4e 53 52 65 73 70 6f 6e 64 65 72 d2 00 37 00 38 00 ae 00 ntrolVNSView[NSResponder..7.8...
0cc0 af a3 00 af 00 b0 00 3b 5e 4e 53 4d 75 74 61 62 6c 65 41 72 72 61 79 57 4e 53 41 72 72 61 79 5a .......;^NSMutableArrayWNSArrayZ
0ce0 7b 34 38 30 2c 20 32 37 30 7d d2 00 37 00 38 00 b3 00 ab a3 00 ab 00 ac 00 3b 5f 10 15 7b 7b 30 {480,.270}..7.8..........;_..{{0
0d00 2c 20 30 7d 2c 20 7b 31 34 34 30 2c 20 38 37 38 7d 7d d2 00 37 00 38 00 b6 00 b7 a2 00 b7 00 3b ,.0},.{1440,.878}}..7.8........;
0d20 5f 10 10 4e 53 57 69 6e 64 6f 77 54 65 6d 70 6c 61 74 65 d2 00 37 00 38 00 b9 00 ba a3 00 ba 00 _..NSWindowTemplate..7.8........
0d40 bb 00 3b 5c 4e 53 4d 75 74 61 62 6c 65 53 65 74 55 4e 53 53 65 74 d2 00 0e 00 3e 00 6d 00 be 80 ..;\NSMutableSetUNSSet....>.m...
0d60 19 af 10 42 00 bf 00 c0 00 c1 00 c2 00 c3 00 c4 00 c5 00 c6 00 c7 00 c8 00 c9 00 ca 00 cb 00 cc ...B............................
0d80 00 cd 00 ce 00 cf 00 d0 00 d1 00 d2 00 d3 00 d4 00 d5 00 d6 00 d7 00 d8 00 d9 00 da 00 db 00 dc ................................
0da0 00 dd 00 de 00 df 00 e0 00 e1 00 e2 00 e3 00 e4 00 e5 00 e6 00 e7 00 e8 00 e9 00 ea 00 eb 00 ec ................................
0dc0 00 ed 00 ee 00 ef 00 f0 00 f1 00 f2 00 f3 00 f4 00 f5 00 f6 00 f7 00 f8 00 f9 00 fa 00 fb 00 fc ................................
0de0 00 fd 00 fe 00 ff 01 00 80 22 80 2f 80 34 80 39 80 3e 80 43 80 49 80 4e 80 53 80 58 80 5d 80 63 ........."./.4.9.>.C.I.N.S.X.].c
0e00 80 69 80 6e 80 76 80 7b 80 80 80 86 80 8b 80 90 80 95 80 98 80 9d 80 a2 80 a7 80 ac 80 b0 80 b6 .i.n.v.{........................
0e20 80 bb 80 bf 80 c3 80 c8 80 cd 80 d1 80 d5 80 d9 80 dd 80 e0 80 e4 80 e8 80 ed 80 f2 80 f6 80 fa ................................
0e40 80 ff 81 01 04 81 01 09 81 01 0e 81 01 13 81 01 17 81 01 19 81 01 1d 81 01 21 81 01 25 81 01 29 .........................!..%..)
0e60 81 01 2d 81 01 31 81 01 36 81 01 3a 81 01 3e 81 01 42 81 01 46 81 01 4b 81 01 4f 81 01 53 81 01 ..-..1..6..:..>..B..F..K..O..S..
0e80 56 d3 00 0e 01 02 01 03 01 04 01 05 01 06 58 4e 53 53 6f 75 72 63 65 57 4e 53 4c 61 62 65 6c 80 V.............XNSSourceWNSLabel.
0ea0 2e 80 23 80 2d d7 00 0e 01 08 01 09 01 0a 01 0b 01 0c 01 0d 01 0e 01 0f 00 8b 01 11 01 12 01 13 ..#.-...........................
0ec0 01 14 57 4e 53 54 69 74 6c 65 5a 4e 53 4b 65 79 45 71 75 69 76 5d 4e 53 4d 6e 65 6d 6f 6e 69 63 ..WNSTitleZNSKeyEquiv]NSMnemonic
0ee0 4c 6f 63 59 4e 53 4f 6e 49 6d 61 67 65 5c 4e 53 4d 69 78 65 64 49 6d 61 67 65 56 4e 53 4d 65 6e LocYNSOnImage\NSMixedImageVNSMen
0f00 75 80 2c 80 25 80 16 12 7f ff ff ff 80 26 80 2a 80 24 d4 00 0e 01 08 00 98 01 16 01 17 01 18 01 u.,.%........&.*.$..............
0f20 19 01 1a 5b 4e 53 4d 65 6e 75 49 74 65 6d 73 81 01 62 81 01 8e 81 01 9a 81 01 90 58 53 68 6f 77 ...[NSMenuItems..b.........XShow
0f40 20 41 6c 6c d3 00 0e 00 32 01 1d 01 1e 01 1f 01 20 5e 4e 53 52 65 73 6f 75 72 63 65 4e 61 6d 65 .All....2........^NSResourceName
0f60 80 29 80 27 80 28 57 4e 53 49 6d 61 67 65 5f 10 0f 4e 53 4d 65 6e 75 43 68 65 63 6b 6d 61 72 6b .).'.(WNSImage_..NSMenuCheckmark
0f80 d2 00 37 00 38 01 24 01 25 a2 01 25 00 3b 5f 10 10 4e 53 43 75 73 74 6f 6d 52 65 73 6f 75 72 63 ..7.8.$.%..%.;_..NSCustomResourc
0fa0 65 d3 00 0e 00 32 01 1d 01 1e 01 1f 01 29 80 29 80 27 80 2b 5f 10 10 4e 53 4d 65 6e 75 4d 69 78 e....2.......).).'.+_..NSMenuMix
0fc0 65 64 53 74 61 74 65 d2 00 37 00 38 01 2c 01 2d a2 01 2d 00 3b 5a 4e 53 4d 65 6e 75 49 74 65 6d edState..7.8.,.-..-.;ZNSMenuItem
0fe0 5f 10 16 75 6e 68 69 64 65 41 6c 6c 41 70 70 6c 69 63 61 74 69 6f 6e 73 3a d2 00 37 00 38 01 30 _..unhideAllApplications:..7.8.0
1000 01 31 a3 01 31 01 32 00 3b 5f 10 15 4e 53 4e 69 62 43 6f 6e 74 72 6f 6c 43 6f 6e 6e 65 63 74 6f .1..1.2.;_..NSNibControlConnecto
1020 72 5e 4e 53 4e 69 62 43 6f 6e 6e 65 63 74 6f 72 d3 00 0e 01 02 01 03 01 04 01 35 01 36 80 2e 80 r^NSNibConnector..........5.6...
1040 30 80 33 d7 00 0e 01 08 01 09 01 0a 01 0b 01 0c 01 0d 01 0e 01 39 00 8b 01 11 01 12 01 13 01 3d 0.3..................9.........=
1060 80 2c 80 32 80 16 80 26 80 2a 80 31 d3 00 0e 01 08 01 16 01 17 01 40 01 41 81 01 62 81 01 82 81 .,.2...&.*.1..........@.A..b....
1080 01 84 57 4a 75 73 74 69 66 79 5f 10 0f 61 6c 69 67 6e 4a 75 73 74 69 66 69 65 64 3a d3 00 0e 01 ..WJustify_..alignJustified:....
10a0 02 01 03 01 04 01 46 01 47 80 2e 80 35 80 38 d8 00 0e 01 08 01 49 01 09 01 0a 01 0b 01 0c 01 0d ......F.G...5.8......I..........
10c0 01 0e 01 4b 01 4c 01 4d 01 11 01 12 01 13 01 3d 5f 10 11 4e 53 4b 65 79 45 71 75 69 76 4d 6f 64 ...K.L.M.......=_..NSKeyEquivMod
10e0 4d 61 73 6b 80 2c 80 36 12 00 10 00 00 80 37 80 26 80 2a 80 31 56 43 65 6e 74 65 72 51 7c 5c 61 Mask.,.6......7.&.*.1VCenterQ|\a
1100 6c 69 67 6e 43 65 6e 74 65 72 3a d3 00 0e 01 02 01 03 01 04 01 56 01 57 80 2e 80 3a 80 3d d7 00 lignCenter:..........V.W...:.=..
1120 0e 01 08 01 09 01 0a 01 0b 01 0c 01 0d 01 0e 01 5a 00 8b 01 11 01 12 01 13 01 5e 80 2c 80 3c 80 ................Z.........^.,.<.
1140 16 80 26 80 2a 80 3b d3 00 0e 01 08 01 16 01 17 01 61 01 62 81 01 62 81 01 a8 81 01 aa 56 44 65 ..&.*.;..........a.b..b......VDe
1160 6c 65 74 65 57 64 65 6c 65 74 65 3a d3 00 0e 01 02 01 03 01 04 01 67 01 68 80 2e 80 3f 80 42 d8 leteWdelete:..........g.h...?.B.
1180 00 0e 01 08 01 49 01 09 01 0a 01 0b 01 0c 01 0d 01 0e 01 6b 01 4c 01 6c 01 11 01 12 01 13 01 5e .....I.............k.L.l.......^
11a0 80 2c 80 40 80 41 80 26 80 2a 80 3b 5a 53 65 6c 65 63 74 20 41 6c 6c 51 61 5a 73 65 6c 65 63 74 .,.@.A.&.*.;ZSelect.AllQaZselect
11c0 41 6c 6c 3a d3 00 0e 01 02 01 03 01 04 01 75 01 76 80 2e 80 44 80 48 d8 00 0e 01 08 01 49 01 09 All:..........u.v...D.H......I..
11e0 01 0a 01 0b 01 0c 01 0d 01 0e 01 79 01 4c 01 7a 01 11 01 12 01 13 01 7d 80 2c 80 46 80 47 80 26 ...........y.L.z.......}.,.F.G.&
