aboutsummaryrefslogtreecommitdiffhomepage
path: root/Example/Shared/Shared.xcassets/AppIcon.appiconset/Icon-Pad-Notification.png
blob: bd7df976af4fed14dec5f769ab93cc9d8d5548e1 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 14 00 00 00 14 08 06 00 00 00 8d 89 1d .PNG........IHDR................
0020 0d 00 00 00 04 67 41 4d 41 00 00 b1 8f 0b fc 61 05 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b .....gAMA......a.....pHYs.......
0040 13 01 00 9a 9c 18 00 00 03 aa 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 ..........iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 ....<x:xmpmeta.xmlns:x="adobe:ns
0080 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 35 2e 34 2e 30 22 :meta/".x:xmptk="XMP.Core.5.4.0"
00a0 3e 0a 20 20 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f >....<rdf:RDF.xmlns:rdf="http://
00c0 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 www.w3.org/1999/02/22-rdf-syntax
00e0 2d 6e 73 23 22 3e 0a 20 20 20 20 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 -ns#">.......<rdf:Description.rd
0100 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 20 20 20 20 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 f:about="".............xmlns:xmp
0120 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a ="http://ns.adobe.com/xap/1.0/".
0140 20 20 20 20 20 20 20 20 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e ............xmlns:tiff="http://n
0160 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 20 20 20 20 20 20 s.adobe.com/tiff/1.0/"..........
0180 20 20 20 78 6d 6c 6e 73 3a 65 78 69 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 ...xmlns:exif="http://ns.adobe.c
01a0 6f 6d 2f 65 78 69 66 2f 31 2e 30 2f 22 3e 0a 20 20 20 20 20 20 20 20 20 3c 78 6d 70 3a 4d 6f 64 om/exif/1.0/">..........<xmp:Mod
01c0 69 66 79 44 61 74 65 3e 32 30 31 37 2d 30 35 2d 30 39 54 31 36 3a 30 35 3a 36 35 3c 2f 78 6d 70 ifyDate>2017-05-09T16:05:65</xmp
01e0 3a 4d 6f 64 69 66 79 44 61 74 65 3e 0a 20 20 20 20 20 20 20 20 20 3c 78 6d 70 3a 43 72 65 61 74 :ModifyDate>..........<xmp:Creat
0200 6f 72 54 6f 6f 6c 3e 50 69 78 65 6c 6d 61 74 6f 72 20 33 2e 36 3c 2f 78 6d 70 3a 43 72 65 61 74 orTool>Pixelmator.3.6</xmp:Creat
0220 6f 72 54 6f 6f 6c 3e 0a 20 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 orTool>..........<tiff:Orientati
0240 6f 6e 3e 31 3c 2f 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3e 0a 20 20 20 20 20 20 20 20 on>1</tiff:Orientation>.........
0260 20 3c 74 69 66 66 3a 59 52 65 73 6f 6c 75 74 69 6f 6e 3e 37 32 3c 2f 74 69 66 66 3a 59 52 65 73 .<tiff:YResolution>72</tiff:YRes
0280 6f 6c 75 74 69 6f 6e 3e 0a 20 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 43 6f 6d 70 72 65 73 73 olution>..........<tiff:Compress
02a0 69 6f 6e 3e 35 3c 2f 74 69 66 66 3a 43 6f 6d 70 72 65 73 73 69 6f 6e 3e 0a 20 20 20 20 20 20 20 ion>5</tiff:Compression>........
02c0 20 20 3c 74 69 66 66 3a 52 65 73 6f 6c 75 74 69 6f 6e 55 6e 69 74 3e 32 3c 2f 74 69 66 66 3a 52 ..<tiff:ResolutionUnit>2</tiff:R
02e0 65 73 6f 6c 75 74 69 6f 6e 55 6e 69 74 3e 0a 20 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 58 52 esolutionUnit>..........<tiff:XR
0300 65 73 6f 6c 75 74 69 6f 6e 3e 37 32 3c 2f 74 69 66 66 3a 58 52 65 73 6f 6c 75 74 69 6f 6e 3e 0a esolution>72</tiff:XResolution>.
0320 20 20 20 20 20 20 20 20 20 3c 65 78 69 66 3a 50 69 78 65 6c 58 44 69 6d 65 6e 73 69 6f 6e 3e 31 .........<exif:PixelXDimension>1
0340 30 32 34 3c 2f 65 78 69 66 3a 50 69 78 65 6c 58 44 69 6d 65 6e 73 69 6f 6e 3e 0a 20 20 20 20 20 024</exif:PixelXDimension>......
0360 20 20 20 20 3c 65 78 69 66 3a 43 6f 6c 6f 72 53 70 61 63 65 3e 31 3c 2f 65 78 69 66 3a 43 6f 6c ....<exif:ColorSpace>1</exif:Col
0380 6f 72 53 70 61 63 65 3e 0a 20 20 20 20 20 20 20 20 20 3c 65 78 69 66 3a 50 69 78 65 6c 59 44 69 orSpace>..........<exif:PixelYDi
03a0 6d 65 6e 73 69 6f 6e 3e 31 30 32 34 3c 2f 65 78 69 66 3a 50 69 78 65 6c 59 44 69 6d 65 6e 73 69 mension>1024</exif:PixelYDimensi
03c0 6f 6e 3e 0a 20 20 20 20 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 20 20 on>.......</rdf:Description>....
03e0 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 45 9f cf c8 00 00 02 fa </rdf:RDF>.</x:xmpmeta>.E.......
0400 49 44 41 54 38 11 85 95 cb 4f 13 41 1c c7 bf 33 b3 dd 16 25 e1 d5 96 16 23 d4 07 05 12 4c f4 e2 IDAT8....O.A...3...%....#....L..
0420 c9 ab 57 8d e2 c1 44 ff 03 12 3d 89 fe 05 44 25 31 31 1c 8c 1a 43 c2 41 0e 26 1a 2f 1e f4 ac 27 ..W...D...=...D%11...C.A.&./...'
0440 0f 46 e2 01 22 0f b5 84 87 ad 50 cd f2 28 dd 59 bf b3 7d d0 6d 51 66 33 bb 99 c7 ef 33 df f9 fd .F..".....P..(.Y..}.mQf3....3...
0460 7e 33 2b e4 93 a5 19 a1 54 1a da 45 a5 68 48 78 50 7c 76 2b 5d 07 7f a5 82 e7 ba b3 b2 11 a6 30 ~3+.....T..E.hHxP|v+]..........0
0480 a8 e6 70 33 32 05 17 a1 83 41 95 19 14 64 58 b2 56 99 19 f3 3c 0b a7 e5 0c ee da f7 d0 af e6 a1 ..p32....A...dX.V...<...........
04a0 61 11 2c fd 5a b1 fd e7 97 50 d9 38 28 71 4c 66 10 c1 4f dc b6 27 b8 40 08 49 99 f3 ab 57 9e ee a.,.Z....P.8(qLf..O..'.@.I...W..
04c0 d1 c8 f5 f6 31 65 7f 63 af d0 48 cb 45 4a b5 71 55 bd c6 19 6b 1a 63 f6 18 1e da a3 be 5a 0f c2 ....1e.c..H.EJ.qU...k.c......Z..
04e0 37 4a da 1b f4 b3 68 d0 d3 00 54 28 e0 84 f8 4e a0 a4 4a 07 13 ea 0e 2e e0 2d 2e ca 37 38 2b 3f 7J....h...T(...N..J......-..78+?
0500 41 7b 4d 18 3d 32 89 89 9e 07 54 df 60 4e 07 d5 14 13 dd 76 91 c7 51 b1 4c a0 59 5d 62 30 fb 19 A{M.=2....T.`N.....v..Q.L.Y]b0..
0520 6e 44 c2 6e dd c2 88 f5 18 d3 89 2f b8 95 98 c4 fc 56 37 9a d5 26 1c 1d a1 4e e3 84 52 09 00 8d nD.n......./.....V7..&...N..R...
0540 8f 12 22 8b 28 72 80 10 70 1d 8d 82 c3 b8 15 38 d2 14 c6 50 d7 47 0c c5 66 01 ad 10 b7 d6 d1 69 ..".(r..p......8...P.G..f......i
0560 6d e0 eb 4e 17 94 d8 4b b9 3a cd 12 29 b9 84 30 b7 ca bd a1 b8 ee 71 5b 1a d8 d6 d0 2d 71 20 de m..N...K.:..)..0......q[....-q..
0580 46 e5 54 42 f5 cd ca 41 8f bd ca 46 10 11 6c 31 95 4f 8a 6f 54 57 40 d1 f1 e0 6e 12 48 70 a8 af F.TB...A...F..l1.O.oTW@...n.Hp..
05a0 13 76 aa 95 8b 50 89 e7 13 fd 39 bd 91 0c db 41 44 b0 c5 e5 d3 72 61 4f 9d ab 4b b0 7e c2 bc 1a .v...P....9....AD....raO..K.~...
05c0 98 ef 2e 8d be 30 81 75 91 ae 03 16 d1 6b 52 e6 0f f3 8c fe 0b f5 53 99 81 d5 2a f3 61 46 a5 44 .....0.u.....kR.......S...*.aF.D
05e0 3a fc 83 bc a2 df 53 79 55 81 26 a7 0e 0b 07 dd 6e 06 bb 39 41 65 f1 ff c0 68 ae 79 00 ec 65 34 :.....SyU.&.....n..9Ae...h.y..e4
0600 c9 ad 40 3e 56 81 26 65 62 e2 17 3a 7e af 01 3d 49 d8 03 0c c0 be ca ca 5a e8 bb 2e 2b cb 68 e7 ..@>V.&eb..:~..=I.......Z...+.h.
0620 19 bf bd 04 af 02 c1 80 a4 74 06 d1 a4 85 d0 40 fb 01 30 b3 65 a0 25 b4 8e e3 61 e6 2c 6d 2b a5 .........t.....@..0.e.%...a.,m+.
0640 0a 64 d6 61 55 25 f1 a1 e3 1c c7 b6 59 6b 7d 53 02 f8 46 26 ca c6 6f cc 84 f7 f9 53 58 29 b4 d1 .d.aU%......Yk}S..F&..o....SX)..
0660 59 4c ad 72 11 ea e9 52 75 b6 cb 95 22 3c 7a d7 5b df 61 24 31 85 de 43 8b 8c 2e af b0 6a 6a 30 YL.r...Ru..."<z.[.a$1..C.....jj0
0680 d2 04 cd 38 29 dc 5f bd 86 e7 f9 f3 d8 e6 99 af 4d ec 00 d0 2c 62 82 a3 b5 8d 98 95 c3 70 c7 4b ...8)._.........M...,b.......p.K
06a0 0c c7 5f 21 1a e6 c9 a1 b2 b5 9d 18 c6 d7 2e e3 51 ee 12 72 6e 3b a4 2c 70 76 55 8f af 51 a8 67 .._!............Q..rn;.,pvU..Q.g
06c0 2b 5e fd 9d 68 46 fc 9b 4d 87 98 1a 0b b8 11 7d 81 a2 a7 30 9e bd 82 b9 42 0a 82 20 1e 48 1f 10 +^..hF..M......}...0....B....H..
06e0 78 f1 d6 16 fb fd 02 6a 27 b9 04 c1 54 53 78 66 6b b7 57 ea 2c bf cb bf 80 bf 56 34 32 9b fb d4 x......j'...TSxfk.W.,.....V42...
0700 8a ec 00 00 00 00 49 45 4e 44 ae 42 60 82 ......IEND.B`.