seg=1 {{{40, 10}, {60, 10}}}
seg=2 {{{60, 10}, {60, 30}}}
seg=3 {{{60, 30}, {40, 30}}}
seg=4 {{{40, 30}, {40, 10}}}
seg=5 {{{41, 11}, {41, 29}}}
seg=6 {{{41, 29}, {59, 29}}}
seg=7 {{{59, 29}, {59, 11}}}
seg=8 {{{59, 11}, {41, 11}}}
debugShowLineIntersection wtTs[0]=0 {{{60,10}, {60,30}}} {{60,10}} wnTs[0]=1 {{{40,10}, {60,10}}}
debugShowLineIntersection wtTs[0]=1 {{{40,30}, {40,10}}} {{40,10}} wnTs[0]=0 {{{40,10}, {60,10}}}
debugShowLineIntersection wtTs[0]=0 {{{60,30}, {40,30}}} {{60,30}} wnTs[0]=1 {{{60,10}, {60,30}}}
debugShowLineIntersection wtTs[0]=0 {{{40,30}, {40,10}}} {{40,30}} wnTs[0]=1 {{{60,30}, {40,30}}}
debugShowLineIntersection wtTs[0]=0 {{{41,29}, {59,29}}} {{41,29}} wnTs[0]=1 {{{41,11}, {41,29}}}
debugShowLineIntersection wtTs[0]=1 {{{59,11}, {41,11}}} {{41,11}} wnTs[0]=0 {{{41,11}, {41,29}}}
debugShowLineIntersection wtTs[0]=0 {{{59,29}, {59,11}}} {{59,29}} wnTs[0]=1 {{{41,29}, {59,29}}}
debugShowLineIntersection wtTs[0]=0 {{{59,11}, {41,11}}} {{59,11}} wnTs[0]=1 {{{59,29}, {59,11}}}
SkOpSegment::debugShowActiveSpans id=1 (40,10 60,10) t=0 (40,10) tEnd=1 windSum=? windValue=1
SkOpSegment::debugShowActiveSpans id=2 (60,10 60,30) t=0 (60,10) tEnd=1 windSum=? windValue=1
SkOpSegment::debugShowActiveSpans id=3 (60,30 40,30) t=0 (60,30) tEnd=1 windSum=? windValue=1
SkOpSegment::debugShowActiveSpans id=4 (40,30 40,10) t=0 (40,30) tEnd=1 windSum=? windValue=1
SkOpSegment::debugShowActiveSpans id=5 (41,11 41,29) t=0 (41,11) tEnd=1 windSum=? windValue=1
SkOpSegment::debugShowActiveSpans id=6 (41,29 59,29) t=0 (41,29) tEnd=1 windSum=? windValue=1
SkOpSegment::debugShowActiveSpans id=7 (59,29 59,11) t=0 (59,29) tEnd=1 windSum=? windValue=1
SkOpSegment::debugShowActiveSpans id=8 (59,11 41,11) t=0 (59,11) tEnd=1 windSum=? windValue=1
SkOpSpan::sortableTop dir=kTop seg=1 t=0.5 pt=(50,10)
SkOpSpan::sortableTop [0] valid=1 operand=0 span=1 ccw=1 seg=1 {{{40, 10}, {60, 10}}} t=0.5 pt=(50,10) slope=(20,0)
SkOpSegment::markWinding id=1 (40,10 60,10) t=0 [1] (40,10) tEnd=1 newWindSum=-1 newOppSum=0 oppSum=0 windSum=-1 windValue=1 oppValue=0
SkOpSegment::markWinding id=2 (60,10 60,30) t=0 [3] (60,10) tEnd=1 newWindSum=-1 newOppSum=0 oppSum=? windSum=? windValue=1 oppValue=0
SkOpSegment::markWinding id=3 (60,30 40,30) t=0 [5] (60,30) tEnd=1 newWindSum=-1 newOppSum=0 oppSum=? windSum=? windValue=1 oppValue=0
SkOpSegment::markWinding id=4 (40,30 40,10) t=0 [7] (40,30) tEnd=1 newWindSum=-1 newOppSum=0 oppSum=? windSum=? windValue=1 oppValue=0
SkOpSegment::markWinding id=1 (40,10 60,10) t=0 [1] (40,10) tEnd=1 newWindSum=-1 newOppSum=0 oppSum=0 windSum=-1 windValue=1 oppValue=0
SkOpSegment::findNextWinding simple
SkOpSegment::markDone id=1 (40,10 60,10) t=0 [1] (40,10) tEnd=1 newWindSum=-1 newOppSum=0 oppSum=0 windSum=-1 windValue=1 oppValue=0
bridgeWinding current id=1 from=(60,10) to=(40,10)
SkOpSegment::findNextWinding simple
SkOpSegment::markDone id=4 (40,30 40,10) t=0 [7] (40,30) tEnd=1 newWindSum=-1 newOppSum=0 oppSum=0 windSum=-1 windValue=1 oppValue=0
bridgeWinding current id=4 from=(40,10) to=(40,30)
path.moveTo(60,10);
path.lineTo(40,10);
SkOpSegment::findNextWinding simple
SkOpSegment::markDone id=3 (60,30 40,30) t=0 [5] (60,30) tEnd=1 newWindSum=-1 newOppSum=0 oppSum=0 windSum=-1 windValue=1 oppValue=0
bridgeWinding current id=3 from=(40,30) to=(60,30)
path.lineTo(40,30);
SkOpSegment::findNextWinding simple
SkOpSegment::markDone id=2 (60,10 60,30) t=0 [3] (60,10) tEnd=1 newWindSum=-1 newOppSum=0 oppSum=0 windSum=-1 windValue=1 oppValue=0
bridgeWinding current id=2 from=(60,30) to=(60,10)
path.lineTo(60,30);
path.lineTo(60,10);
path.close();
SkOpSegment::debugShowActiveSpans id=5 (41,11 41,29) t=0 (41,11) tEnd=1 windSum=? windValue=1
SkOpSegment::debugShowActiveSpans id=6 (41,29 59,29) t=0 (41,29) tEnd=1 windSum=? windValue=1
SkOpSegment::debugShowActiveSpans id=7 (59,29 59,11) t=0 (59,29) tEnd=1 windSum=? windValue=1
SkOpSegment::debugShowActiveSpans id=8 (59,11 41,11) t=0 (59,11) tEnd=1 windSum=? windValue=1
SkOpSpan::sortableTop dir=kLeft seg=5 t=0.5 pt=(41,20)
SkOpSpan::sortableTop [0] valid=1 operand=0 span=7 ccw=1 seg=4 {{{40, 30}, {40, 10}}} t=0.5 pt=(40,20) slope=(0,-20)
SkOpSpan::sortableTop [1] valid=1 operand=0 span=9 ccw=0 seg=5 {{{41, 11}, {41, 29}}} t=0.5 pt=(41,20) slope=(0,18)
SkOpSegment::markWinding id=5 (41,11 41,29) t=0 [9] (41,11) tEnd=1 newWindSum=-1 newOppSum=0 oppSum=0 windSum=-1 windValue=1 oppValue=0
SkOpSegment::markWinding id=6 (41,29 59,29) t=0 [11] (41,29) tEnd=1 newWindSum=-1 newOppSum=0 oppSum=? windSum=? windValue=1 oppValue=0
SkOpSegment::markWinding id=7 (59,29 59,11) t=0 [13] (59,29) tEnd=1 newWindSum=-1 newOppSum=0 oppSum=? windSum=? windValue=1 oppValue=0
SkOpSegment::markWinding id=8 (59,11 41,11) t=0 [15] (59,11) tEnd=1 newWindSum=-1 newOppSum=0 oppSum=? windSum=? windValue=1 oppValue=0
SkOpSegment::markWinding id=5 (41,11 41,29) t=0 [9] (41,11) tEnd=1 newWindSum=-1 newOppSum=0 oppSum=0 windSum=-1 windValue=1 oppValue=0
SkOpSegment::findNextWinding simple
SkOpSegment::markDone id=5 (41,11 41,29) t=0 [9] (41,11) tEnd=1 newWindSum=-1 newOppSum=0 oppSum=0 windSum=-1 windValue=1 oppValue=0
bridgeWinding current id=5 from=(41,29) to=(41,11)
SkOpSegment::findNextWinding simple
SkOpSegment::markDone id=8 (59,11 41,11) t=0 [15] (59,11) tEnd=1 newWindSum=-1 newOppSum=0 oppSum=0 windSum=-1 windValue=1 oppValue=0
bridgeWinding current id=8 from=(41,11) to=(59,11)
path.moveTo(41,29);
path.lineTo(41,11);
SkOpSegment::findNextWinding simple
SkOpSegment::markDone id=7 (59,29 59,11) t=0 [13] (59,29) tEnd=1 newWindSum=-1 newOppSum=0 oppSum=0 windSum=-1 windValue=1 oppValue=0
bridgeWinding current id=7 from=(59,11) to=(59,29)
path.lineTo(59,11);
SkOpSegment::findNextWinding simple
SkOpSegment::markDone id=6 (41,29 59,29) t=0 [11] (41,29) tEnd=1 newWindSum=-1 newOppSum=0 oppSum=0 windSum=-1 windValue=1 oppValue=0
bridgeWinding current id=6 from=(59,29) to=(41,29)
path.lineTo(59,29);
path.lineTo(41,29);
path.close();
SkOpSpan::sortableTop dir=kTop seg=1 t=0.5 pt=(50,10)
SkOpSpan::sortableTop [0] valid=1 operand=0 span=1 ccw=0 seg=1 {{{60, 10}, {40, 10}}} t=0.5 pt=(50,10) slope=(-20,0)