Commit message (Collapse) | Author | Age | |
---|---|---|---|
* | Walk through files in parse_llvm_coverage.py instead of using 'git ls-files' | rmistry | 2016-04-18 |
| | | | | | | | | | | | The script will be executed on a swarming bot where we do not want to isolate .git directories. BUG=skia:5159 GOLD_TRYBOT_URL= https://gold.skia.org/search2?unt=true&query=source_type%3Dgm&master=false&issue=1888423002 NOTREECHECKS=true Review URL: https://codereview.chromium.org/1888423002 | ||
* | Coverage: add a trace for not_covered_lines per file | borenet | 2015-07-22 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Example output: { "build_number": "2", "gitHash": "71f5db892ee7ed9fbb573da28ccb906e18ba24a4", "key": { "arch": "x86_64", "compiler": "Clang", "configuration": "Coverage", "cpu_or_gpu": "CPU", "cpu_or_gpu_value": "AVX2", "model": "GCE", "os": "Ubuntu" }, "results": { "dm_DMGpuSupport_h": { "coverage": { "lines_not_covered": 6, "options": { "dir": "dm", "fullname": "dm/DMGpuSupport.h", "source_type": "coverage" }, "percent": 33.33333333333333 } }, "dm_DMJsonWriter_cpp": { ...... BUG=skia:2430 Review URL: https://codereview.chromium.org/1246043002 | ||
* | Split llvm_coverage_run into two scripts | borenet | 2015-07-20 |
... One for running to generate the coverage data, another to parse the data into various formats. NOTRY=true BUG=skia:2430 Review URL: https://codereview.chromium.org/1239963002 |