| Commit message (Collapse) | Author | Age |
|
|
|
|
|
| |
Committed: https://skia.googlesource.com/skia/+/e9aa5dc4d5906788eaf691d7c69f1494928f401d
Review URL: https://codereview.chromium.org/749903003
|
|
|
|
|
|
| |
BUG=skia:3174
Review URL: https://codereview.chromium.org/762553006
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
id:40001 of https://codereview.chromium.org/749903003/)
Reason for revert:
likely causing es rendering errors.
Original issue's description:
> some cleanup around GrGpu/GrDrawTarget copySurface
>
> Committed: https://skia.googlesource.com/skia/+/e9aa5dc4d5906788eaf691d7c69f1494928f401d
TBR=joshualitt@google.com
NOTREECHECKS=true
NOTRY=true
Review URL: https://codereview.chromium.org/763593002
|
|
|
|
|
|
| |
BUG=skia:
Review URL: https://codereview.chromium.org/763503003
|
|
|
|
|
|
| |
BUG=skia:
Review URL: https://codereview.chromium.org/760593005
|
|
|
|
|
|
| |
BUG=skia:
Review URL: https://codereview.chromium.org/764463002
|
|
|
|
|
|
|
|
| |
patch from issue 752403002 at patchset 1 (http://crrev.com/752403002#ps1)
BUG=skia:
Review URL: https://codereview.chromium.org/760023002
|
|
|
|
| |
Review URL: https://codereview.chromium.org/749903003
|
|
|
|
|
|
|
| |
BUG=chromium:436846
TBR=robertphillips@google.com
Review URL: https://codereview.chromium.org/755193003
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
https://codereview.chromium.org/743613005/)
Reason for revert:
Some bots crashing.
Original issue's description:
> nanobench: lazily decode bitmaps in .skps.
>
> This cuts down on tool overhead when running something like recording only,
> $ out/Release/nanobench --match skp --config nonrendering
> which doesn't usually ever need to decode the images.
>
> The actual measurements for recording don't change, as the decode is not in the timed section. It just skips irrelevant code, removing it from the profile and making the tool run faster.
>
> This does, however, make a significant difference for playback speed. Most skps draw faster with this patch, some slower. I don't really have a good intuition for what's going on here. There is a fixed clip acting as a viewport, so there are probably lots of images that don't ever need to be decoded. Ideas? Is this perhaps because we're now blitting from smaller, partially decoded source images?
>
> ~/skia (clean) $ compare clean.log lazy-decode-bitmaps.log
> tabl_slashdot.skp_1 2.76ms -> 4.33ms 1.57x
> tabl_slashdot.skp_1_mpd 2.79ms -> 4.07ms 1.46x
> tabl_sahadan.skp_1 3.41ms -> 4.87ms 1.43x
> tabl_googleblog.skp_1 1.52ms -> 2.05ms 1.35x
> tabl_techmeme.skp_1_mpd 1.14ms -> 1.51ms 1.32x
> tabl_transformice.skp_1 2.61ms -> 3.43ms 1.31x
> tabl_sahadan.skp_1_mpd 3.54ms -> 4.48ms 1.26x
> tabl_techmeme.skp_1 1.01ms -> 1.27ms 1.26x
> tabl_nytimes.skp_1_mpd 1ms -> 1.23ms 1.23x
> tabl_worldjournal.skp_1_mpd 1.98ms -> 2.43ms 1.23x
> tabl_pravda.skp_1_mpd 2.05ms -> 2.51ms 1.22x
> tabl_transformice.skp_1_mpd 2.75ms -> 3.19ms 1.16x
> tabl_nytimes.skp_1 874us -> 1.01ms 1.15x
> tabl_pravda.skp_1 1.83ms -> 1.99ms 1.09x
> tabl_worldjournal.skp_1 1.76ms -> 1.91ms 1.09x
> desk_wowwiki.skp_1_mpd 3.7ms -> 3.9ms 1.05x
> tabl_digg.skp_1 3.99ms -> 4.16ms 1.04x
> tabl_ukwsj.skp_1_mpd 3ms -> 3.12ms 1.04x
> desk_booking.skp_1 3.74ms -> 3.81ms 1.02x
> desk_googlespreadsheetdashed.skp_1 10.6ms -> 10.6ms 1x
> tabl_ukwsj.skp_1 2.88ms -> 2.89ms 1x
> desk_googlespreadsheetdashed.skp_1_mpd 11.8ms -> 11.8ms 1x
> desk_jsfiddlehumperclip.skp_1_mpd 891us -> 888us 1x
> desk_googlespreadsheet.skp_1 4.65ms -> 4.62ms 0.99x
> tabl_gspro.skp_1_mpd 1.97ms -> 1.94ms 0.99x
> desk_booking.skp_1_mpd 4.1ms -> 4ms 0.98x
> desk_carsvg.skp_1 18.2ms -> 17.7ms 0.97x
> desk_gmailthread.skp_1_mpd 2.81ms -> 2.73ms 0.97x
> desk_tigersvg.skp_1_mpd 19.5ms -> 18.9ms 0.97x
> desk_mapsvg.skp_1 88.4ms -> 85.6ms 0.97x
> tabl_cnet.skp_1_mpd 1.43ms -> 1.38ms 0.97x
> desk_jsfiddlebigcar.skp_1 1.26ms -> 1.22ms 0.96x
> desk_gws.skp_1 1.87ms -> 1.8ms 0.96x
> desk_linkedin.skp_1 2.07ms -> 1.98ms 0.96x
> tabl_deviantart.skp_1_mpd 118ms -> 113ms 0.96x
> tabl_cnet.skp_1 1.2ms -> 1.14ms 0.95x
> tabl_androidpolice.skp_1_mpd 5.95ms -> 5.63ms 0.95x
> desk_sfgate.skp_1 1.75ms -> 1.64ms 0.94x
> desk_twitter.skp_1 74ms -> 69.6ms 0.94x
> desk_youtube.skp_1_mpd 3.17ms -> 2.96ms 0.93x
> desk_gmailthread.skp_1 2.73ms -> 2.54ms 0.93x
> desk_silkfinance.skp_1_mpd 1.71ms -> 1.59ms 0.93x
> desk_jsfiddlebigcar.skp_1_mpd 1.45ms -> 1.35ms 0.93x
> desk_pokemonwiki.skp_1_mpd 2.72ms -> 2.51ms 0.92x
> desk_gws.skp_1_mpd 2.14ms -> 1.98ms 0.92x
> desk_googlehome.skp_1 563us -> 517us 0.92x
> desk_espn.skp_1 4.24ms -> 3.89ms 0.92x
> tabl_culturalsolutions.skp_1 12.7ms -> 11.6ms 0.91x
> desk_sfgate.skp_1_mpd 1.91ms -> 1.74ms 0.91x
> tabl_hsfi.skp_1 1.06ms -> 966us 0.91x
> desk_samoasvg.skp_1_mpd 10.5ms -> 9.47ms 0.91x
> desk_facebook.skp_1_mpd 3.8ms -> 3.43ms 0.9x
> desk_youtube.skp_1 3.52ms -> 3.14ms 0.89x
> desk_ebay.skp_1_mpd 2.95ms -> 2.62ms 0.89x
> desk_samoasvg.skp_1 10.9ms -> 9.66ms 0.89x
> desk_googlespreadsheet.skp_1_mpd 5.59ms -> 4.94ms 0.88x
> desk_mapsvg.skp_1_mpd 100ms -> 87.9ms 0.88x
> desk_espn.skp_1_mpd 4.7ms -> 4.12ms 0.88x
> desk_wordpress.skp_1_mpd 1.92ms -> 1.68ms 0.87x
> tabl_deviantart.skp_1 140ms -> 122ms 0.87x
> tabl_cuteoverload.skp_1_mpd 4.41ms -> 3.83ms 0.87x
> desk_tigersvg.skp_1 19.6ms -> 17ms 0.87x
> tabl_googlecalendar.skp_1 4.01ms -> 3.44ms 0.86x
> desk_blogger.skp_1 2.49ms -> 2.14ms 0.86x
> desk_chalkboard.skp_1_mpd 52.7ms -> 45ms 0.85x
> desk_weather.skp_1 2.88ms -> 2.46ms 0.85x
> desk_chalkboard.skp_1 51ms -> 43.4ms 0.85x
> desk_yahooanswers.skp_1 2.74ms -> 2.32ms 0.85x
> desk_forecastio.skp_1_mpd 1.26ms -> 1.07ms 0.85x
> tabl_androidpolice.skp_1 5.18ms -> 4.34ms 0.84x
> desk_yahooanswers.skp_1_mpd 3.44ms -> 2.85ms 0.83x
> tabl_cnn.skp_1_mpd 2.59ms -> 2.15ms 0.83x
> desk_pinterest.skp_1 2.69ms -> 2.22ms 0.83x
> tabl_hsfi.skp_1_mpd 1.6ms -> 1.32ms 0.82x
> tabl_culturalsolutions.skp_1_mpd 13.8ms -> 11.3ms 0.82x
> desk_twitter.skp_1_mpd 76.6ms -> 63ms 0.82x
> desk_ebay.skp_1 3.11ms -> 2.51ms 0.81x
> tabl_mlb.skp_1_mpd 3.17ms -> 2.53ms 0.8x
> tabl_mozilla.skp_1 2.42ms -> 1.91ms 0.79x
> desk_pokemonwiki.skp_1 2.84ms -> 2.22ms 0.78x
> desk_carsvg.skp_1_mpd 23.3ms -> 17.8ms 0.77x
> desk_wowwiki.skp_1 4.21ms -> 3.21ms 0.76x
> desk_amazon.skp_1 963us -> 728us 0.76x
> desk_css3gradients.skp_1 2.58ms -> 1.92ms 0.74x
> tabl_cuteoverload.skp_1 4.55ms -> 3.38ms 0.74x
> tabl_cnn.skp_1 3.13ms -> 2.29ms 0.73x
> tabl_googleblog.skp_1_mpd 2.32ms -> 1.7ms 0.73x
> desk_mobilenews.skp_1 3.65ms -> 2.61ms 0.71x
> desk_googleplus.skp_1 3.76ms -> 2.66ms 0.71x
> tabl_mozilla.skp_1_mpd 2.88ms -> 2.03ms 0.71x
> desk_pinterest.skp_1_mpd 3.17ms -> 2.21ms 0.7x
> desk_css3gradients.skp_1_mpd 2.98ms -> 2.07ms 0.69x
> desk_silkfinance.skp_1 2.06ms -> 1.42ms 0.69x
> desk_facebook.skp_1 4.5ms -> 3.07ms 0.68x
> desk_mobilenews.skp_1_mpd 4.05ms -> 2.73ms 0.68x
> desk_baidu.skp_1_mpd 2.73ms -> 1.81ms 0.66x
> desk_weather.skp_1_mpd 3.93ms -> 2.5ms 0.64x
> desk_wordpress.skp_1 2.15ms -> 1.36ms 0.63x
> desk_googlehome.skp_1_mpd 1.02ms -> 605us 0.59x
> desk_fontwipe.skp_1 722us -> 402us 0.56x
> desk_fontwipe.skp_1_mpd 897us -> 486us 0.54x
> desk_baidu.skp_1 3.02ms -> 1.6ms 0.53x
> desk_forecastio.skp_1 2.01ms -> 999us 0.5x
> desk_amazon.skp_1_mpd 1.77ms -> 860us 0.49x
>
> BUG=skia:
>
> Committed: https://skia.googlesource.com/skia/+/7e225bdb1f00ae4aed524ff8d0a61df3d3abb109
TBR=reed@google.com,robertphillips@google.com,scroggo@google.com,mtklein@chromium.org
NOTREECHECKS=true
NOTRY=true
BUG=skia:
Review URL: https://codereview.chromium.org/759753004
|
|
|
|
|
|
| |
BUG=skia:
Review URL: https://codereview.chromium.org/755363002
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
This cuts down on tool overhead when running something like recording only,
$ out/Release/nanobench --match skp --config nonrendering
which doesn't usually ever need to decode the images.
The actual measurements for recording don't change, as the decode is not in the timed section. It just skips irrelevant code, removing it from the profile and making the tool run faster.
This does, however, make a significant difference for playback speed. Most skps draw faster with this patch, some slower. I don't really have a good intuition for what's going on here. There is a fixed clip acting as a viewport, so there are probably lots of images that don't ever need to be decoded. Ideas? Is this perhaps because we're now blitting from smaller, partially decoded source images?
~/skia (clean) $ compare clean.log lazy-decode-bitmaps.log
tabl_slashdot.skp_1 2.76ms -> 4.33ms 1.57x
tabl_slashdot.skp_1_mpd 2.79ms -> 4.07ms 1.46x
tabl_sahadan.skp_1 3.41ms -> 4.87ms 1.43x
tabl_googleblog.skp_1 1.52ms -> 2.05ms 1.35x
tabl_techmeme.skp_1_mpd 1.14ms -> 1.51ms 1.32x
tabl_transformice.skp_1 2.61ms -> 3.43ms 1.31x
tabl_sahadan.skp_1_mpd 3.54ms -> 4.48ms 1.26x
tabl_techmeme.skp_1 1.01ms -> 1.27ms 1.26x
tabl_nytimes.skp_1_mpd 1ms -> 1.23ms 1.23x
tabl_worldjournal.skp_1_mpd 1.98ms -> 2.43ms 1.23x
tabl_pravda.skp_1_mpd 2.05ms -> 2.51ms 1.22x
tabl_transformice.skp_1_mpd 2.75ms -> 3.19ms 1.16x
tabl_nytimes.skp_1 874us -> 1.01ms 1.15x
tabl_pravda.skp_1 1.83ms -> 1.99ms 1.09x
tabl_worldjournal.skp_1 1.76ms -> 1.91ms 1.09x
desk_wowwiki.skp_1_mpd 3.7ms -> 3.9ms 1.05x
tabl_digg.skp_1 3.99ms -> 4.16ms 1.04x
tabl_ukwsj.skp_1_mpd 3ms -> 3.12ms 1.04x
desk_booking.skp_1 3.74ms -> 3.81ms 1.02x
desk_googlespreadsheetdashed.skp_1 10.6ms -> 10.6ms 1x
tabl_ukwsj.skp_1 2.88ms -> 2.89ms 1x
desk_googlespreadsheetdashed.skp_1_mpd 11.8ms -> 11.8ms 1x
desk_jsfiddlehumperclip.skp_1_mpd 891us -> 888us 1x
desk_googlespreadsheet.skp_1 4.65ms -> 4.62ms 0.99x
tabl_gspro.skp_1_mpd 1.97ms -> 1.94ms 0.99x
desk_booking.skp_1_mpd 4.1ms -> 4ms 0.98x
desk_carsvg.skp_1 18.2ms -> 17.7ms 0.97x
desk_gmailthread.skp_1_mpd 2.81ms -> 2.73ms 0.97x
desk_tigersvg.skp_1_mpd 19.5ms -> 18.9ms 0.97x
desk_mapsvg.skp_1 88.4ms -> 85.6ms 0.97x
tabl_cnet.skp_1_mpd 1.43ms -> 1.38ms 0.97x
desk_jsfiddlebigcar.skp_1 1.26ms -> 1.22ms 0.96x
desk_gws.skp_1 1.87ms -> 1.8ms 0.96x
desk_linkedin.skp_1 2.07ms -> 1.98ms 0.96x
tabl_deviantart.skp_1_mpd 118ms -> 113ms 0.96x
tabl_cnet.skp_1 1.2ms -> 1.14ms 0.95x
tabl_androidpolice.skp_1_mpd 5.95ms -> 5.63ms 0.95x
desk_sfgate.skp_1 1.75ms -> 1.64ms 0.94x
desk_twitter.skp_1 74ms -> 69.6ms 0.94x
desk_youtube.skp_1_mpd 3.17ms -> 2.96ms 0.93x
desk_gmailthread.skp_1 2.73ms -> 2.54ms 0.93x
desk_silkfinance.skp_1_mpd 1.71ms -> 1.59ms 0.93x
desk_jsfiddlebigcar.skp_1_mpd 1.45ms -> 1.35ms 0.93x
desk_pokemonwiki.skp_1_mpd 2.72ms -> 2.51ms 0.92x
desk_gws.skp_1_mpd 2.14ms -> 1.98ms 0.92x
desk_googlehome.skp_1 563us -> 517us 0.92x
desk_espn.skp_1 4.24ms -> 3.89ms 0.92x
tabl_culturalsolutions.skp_1 12.7ms -> 11.6ms 0.91x
desk_sfgate.skp_1_mpd 1.91ms -> 1.74ms 0.91x
tabl_hsfi.skp_1 1.06ms -> 966us 0.91x
desk_samoasvg.skp_1_mpd 10.5ms -> 9.47ms 0.91x
desk_facebook.skp_1_mpd 3.8ms -> 3.43ms 0.9x
desk_youtube.skp_1 3.52ms -> 3.14ms 0.89x
desk_ebay.skp_1_mpd 2.95ms -> 2.62ms 0.89x
desk_samoasvg.skp_1 10.9ms -> 9.66ms 0.89x
desk_googlespreadsheet.skp_1_mpd 5.59ms -> 4.94ms 0.88x
desk_mapsvg.skp_1_mpd 100ms -> 87.9ms 0.88x
desk_espn.skp_1_mpd 4.7ms -> 4.12ms 0.88x
desk_wordpress.skp_1_mpd 1.92ms -> 1.68ms 0.87x
tabl_deviantart.skp_1 140ms -> 122ms 0.87x
tabl_cuteoverload.skp_1_mpd 4.41ms -> 3.83ms 0.87x
desk_tigersvg.skp_1 19.6ms -> 17ms 0.87x
tabl_googlecalendar.skp_1 4.01ms -> 3.44ms 0.86x
desk_blogger.skp_1 2.49ms -> 2.14ms 0.86x
desk_chalkboard.skp_1_mpd 52.7ms -> 45ms 0.85x
desk_weather.skp_1 2.88ms -> 2.46ms 0.85x
desk_chalkboard.skp_1 51ms -> 43.4ms 0.85x
desk_yahooanswers.skp_1 2.74ms -> 2.32ms 0.85x
desk_forecastio.skp_1_mpd 1.26ms -> 1.07ms 0.85x
tabl_androidpolice.skp_1 5.18ms -> 4.34ms 0.84x
desk_yahooanswers.skp_1_mpd 3.44ms -> 2.85ms 0.83x
tabl_cnn.skp_1_mpd 2.59ms -> 2.15ms 0.83x
desk_pinterest.skp_1 2.69ms -> 2.22ms 0.83x
tabl_hsfi.skp_1_mpd 1.6ms -> 1.32ms 0.82x
tabl_culturalsolutions.skp_1_mpd 13.8ms -> 11.3ms 0.82x
desk_twitter.skp_1_mpd 76.6ms -> 63ms 0.82x
desk_ebay.skp_1 3.11ms -> 2.51ms 0.81x
tabl_mlb.skp_1_mpd 3.17ms -> 2.53ms 0.8x
tabl_mozilla.skp_1 2.42ms -> 1.91ms 0.79x
desk_pokemonwiki.skp_1 2.84ms -> 2.22ms 0.78x
desk_carsvg.skp_1_mpd 23.3ms -> 17.8ms 0.77x
desk_wowwiki.skp_1 4.21ms -> 3.21ms 0.76x
desk_amazon.skp_1 963us -> 728us 0.76x
desk_css3gradients.skp_1 2.58ms -> 1.92ms 0.74x
tabl_cuteoverload.skp_1 4.55ms -> 3.38ms 0.74x
tabl_cnn.skp_1 3.13ms -> 2.29ms 0.73x
tabl_googleblog.skp_1_mpd 2.32ms -> 1.7ms 0.73x
desk_mobilenews.skp_1 3.65ms -> 2.61ms 0.71x
desk_googleplus.skp_1 3.76ms -> 2.66ms 0.71x
tabl_mozilla.skp_1_mpd 2.88ms -> 2.03ms 0.71x
desk_pinterest.skp_1_mpd 3.17ms -> 2.21ms 0.7x
desk_css3gradients.skp_1_mpd 2.98ms -> 2.07ms 0.69x
desk_silkfinance.skp_1 2.06ms -> 1.42ms 0.69x
desk_facebook.skp_1 4.5ms -> 3.07ms 0.68x
desk_mobilenews.skp_1_mpd 4.05ms -> 2.73ms 0.68x
desk_baidu.skp_1_mpd 2.73ms -> 1.81ms 0.66x
desk_weather.skp_1_mpd 3.93ms -> 2.5ms 0.64x
desk_wordpress.skp_1 2.15ms -> 1.36ms 0.63x
desk_googlehome.skp_1_mpd 1.02ms -> 605us 0.59x
desk_fontwipe.skp_1 722us -> 402us 0.56x
desk_fontwipe.skp_1_mpd 897us -> 486us 0.54x
desk_baidu.skp_1 3.02ms -> 1.6ms 0.53x
desk_forecastio.skp_1 2.01ms -> 999us 0.5x
desk_amazon.skp_1_mpd 1.77ms -> 860us 0.49x
BUG=skia:
Review URL: https://codereview.chromium.org/743613005
|
|
|
|
|
|
| |
BUG=skia:
Review URL: https://codereview.chromium.org/761643002
|
|
|
|
|
|
| |
BUG:b/18245805
Review URL: https://codereview.chromium.org/752203002
|
|
|
|
|
|
|
|
|
| |
Allows the caller to decide whether they sent 8, 16, or 32 bit path
indices.
BUG=skia:
Review URL: https://codereview.chromium.org/746253003
|
|
|
|
|
|
|
|
|
|
| |
CQ_EXTRA_TRYBOTS=client.skia:Test-Mac10.6-MacMini4.1-GeForce320M-x86_64-Release-Trybot,Test-Mac10.7-MacMini4.1-GeForce320M-x86_64-Release-Trybot,Test-Win7-ShuttleA-HD2000-x86-Debug-GDI-Trybot
BUG=skia:
Committed: https://skia.googlesource.com/skia/+/e4bf793120d3bfc9b003d11880a3fb73ff2b89e9
Review URL: https://codereview.chromium.org/698873003
|
|
|
|
|
|
|
|
|
| |
Update various effects that read in textures to check whether or not the texture is alpha only.
This allows us to use a more specific mulByUnKnownAlpha instead of the more general mulByUnknownColor
BUG=skia:
Review URL: https://codereview.chromium.org/759653004
|
|
|
|
|
|
|
|
|
| |
This is now checked during the OptDrawStates creation and thus is no longer needed here.
I have varified that this code path is never hit.
BUG=skia:
Review URL: https://codereview.chromium.org/758973002
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Chrome hates static initializers.
Two global masks can become a single local mask instead. Perf looks like a no-op:
$ c --match bitmaprect_80 bitmap_RGBA --config 8888
bitmap_RGBA_8888_scale 13.7us -> 14.1us 1.03x
bitmap_RGBA_8888_update_volatile 4.53us -> 4.6us 1.02x
bitmap_RGBA_8888 4.55us -> 4.61us 1.01x
bitmap_RGBA_8888_update 4.64us -> 4.67us 1.01x
bitmap_RGBA_8888_A_source_stripes_three 9.66us -> 9.71us 1.01x
bitmaprect_80_filter_identity 10.6us -> 10.5us 0.99x
bitmaprect_80_nofilter_identity 10.5us -> 10.4us 0.99x
TBR=reed@google.com
BUG=skia:
Review URL: https://codereview.chromium.org/762453002
|
|
|
|
|
|
| |
BUG=skia:3139
Review URL: https://codereview.chromium.org/753313002
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
The current code assumes that text on Mac is freely scalable,
or at least that the text size is just a part of the transform.
However, it appears that application of the 'trak' table,
as well as other optical adjustments, may rely on the text size
directly.
This change passes the text size requested directly to CoreText.
BUG=chromium:427528
Review URL: https://codereview.chromium.org/752183002
|
|
|
|
| |
Review URL: https://codereview.chromium.org/753783003
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
This CL rebaselines:
Two GMs from https://codereview.chromium.org/748853002 (Add support for hoisting layers in pictures drawn with a matrix) which are only now showing up:
S4 Debug multipicturedraw_invpathclip_tiled_gpu
S4 Debug multipicturedraw_pathclip_tiled_gpu
Two GMs most likely from https://codereview.chromium.org/747043004 (Use scratch keys for stencil buffers):
Win8 Debug dashing2_nvprmsaa4
Win8 Debug glyph_pos_n_b_msaa16
Note that the dashing2 difference fixes an erroneously set pixel in the expected.
TBR=bsalomon@google.com, tomhudson@google.com
Review URL: https://codereview.chromium.org/758023003
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
https://codereview.chromium.org/758693002/)
Reason for revert:
Try again, for real.
Original issue's description:
> Blink hasn't rolled yet, better.
>
> BUG=skia:
>
> Committed: https://skia.googlesource.com/skia/+/89ff0846fd9dacf5f081373746624d450a5f8c26
TBR=mtklein@chromium.org
NOTREECHECKS=true
NOTRY=true
BUG=skia:
Review URL: https://codereview.chromium.org/754303004
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
portable version:
before:
10M 1 806µs 807µs 810µs 821µs 1% █▂▁▁▃▁▁▁█▁ 8888 bitmap_BGRA_8888_A_scale_rotate_bicubic
after:
10M 1 566µs 568µs 569µs 579µs 1% ▄▂▂█▂▁▁▁▃▁ 8888 bitmap_BGRA_8888_A_scale_rotate_bicubic
SSE version:
before:
10M 1 485µs 486µs 487µs 494µs 1% ▇▂▁▁▁▁█▂▁▁ 8888 bitmap_BGRA_8888_A_scale_rotate_bicubic
after:
10M 1 419µs 420µs 421µs 430µs 1% ▅▃▂▁▁█▂▁▁▁ 8888 bitmap_BGRA_8888_A_scale_rotate_bicubic
BUG=skia:
Review URL: https://codereview.chromium.org/759603002
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Related nanobench results:
before:
maxrss loops min median mean max stddev samples config bench
10M 2 31.9µs 32.4µs 33.3µs 38.7µs 6% █▄▂▂▂▁▂▁▁▁ 8888 bitmap_BGRA_8888_A_scale_bicubic
10M 13 43.8µs 51.8µs 49.6µs 57.9µs 11% ▁▁▁▁▂▆▇▆▅█ 8888 bitmap_BGRA_8888_A_scale_bilerp
10M 13 23.7µs 24.3µs 26µs 32.7µs 13% ▅█▆▁▁▁▁▂▁▁ 8888 bitmap_Index_8_A
10M 4 1.68µs 1.7µs 4.09µs 25.4µs 183% █▁▁▁▁▁▁▁▁▁ 8888 text_16_AA_88
10M 144 1.76µs 1.77µs 1.78µs 1.81µs 1% █▂▇▂▅▁▁▁▁▁ 8888 text_16_AA_FF
10M 10 4.7µs 5.34µs 5.61µs 8.63µs 21% █▂▂▃▂▁▁▁▁▄ 8888 rotated_rects_aa_alternating_transparent_and_opaque_src
10M 50 4.44µs 4.47µs 4.5µs 4.71µs 2% █▅▃▂▂▂▁▁▁▁ 8888 rotated_rects_aa_changing_opaque_src
10M 51 4.39µs 4.78µs 5.21µs 6.62µs 17% ▁▆▆▇▁▁█▁▂▂ 8888 rotated_rects_aa_same_opaque_src
10M 50 4.47µs 5.79µs 5.43µs 6.14µs 11% ▄▂▁▃▇▇▆▇▇█ 8888 rotated_rects_aa_alternating_transparent_and_opaque_srcover
10M 30 4.35µs 6.06µs 5.84µs 7.63µs 16% ▅▅▅▄▅▅▄█▁▁ 8888 rotated_rects_aa_changing_transparent_srcover
10M 44 4.31µs 4.51µs 4.76µs 6.25µs 13% ▄▂▂▁█▃▁▃▁▁ 8888 rotated_rects_aa_changing_opaque_srcover
10M 46 4.36µs 4.42µs 4.75µs 6.19µs 14% ▆█▃▁▁▁▁▁▁▁ 8888 rotated_rects_aa_same_transparent_srcover
10M 47 4.29µs 4.35µs 4.44µs 5.15µs 6% ▃▂▂▁▁█▁▁▁▁ 8888 rotated_rects_aa_same_opaque_srcover
10M 3 39.1µs 39.2µs 50.7µs 153µs 71% █▁▁▁▁▁▁▁▁▁ 8888 rectori
10M 1 2.3ms 2.31ms 2.35ms 2.74ms 6% ▁▁▁▁▁▁▁▁█▂ 8888 maskcolor
10M 1 2.33ms 2.34ms 2.53ms 3.14ms 11% ▁▁▁▁▁▁▅█▄▄ 8888 maskopaque
10M 11 15µs 15.3µs 15.7µs 18.3µs 7% ▅▃▂▂▁▁▁▁█▁ 8888 rrects_3_stroke_4
10M 46 3.99µs 4.07µs 4.14µs 4.54µs 4% █▅▅▃▂▂▁▁▁▁ 8888 rrects_3
10M 16 15.6µs 15.9µs 16.1µs 17.5µs 4% █▄▃▂▂▂▁▂▁▁ 8888 ovals_3_stroke_4
10M 40 5.09µs 5.18µs 5.23µs 5.67µs 3% █▅▃▂▂▁▃▁▁▁ 8888 ovals_3
10M 231 1.92µs 1.93µs 1.94µs 2µs 1% █▃▂▁▃▁▁▁▁▁ 8888 zeroradroundrect
10M 924 3.88µs 3.93µs 4.11µs 4.95µs 9% ▁█▆▃▁▁▁▁▁▁ 8888 arbroundrect
10M 8 8.11µs 8.47µs 8.48µs 8.85µs 3% █▅▇▄▄▂▁▄▄▆ 8888 merge_large
10M 14 6.71µs 6.92µs 6.96µs 7.46µs 3% ▃▆▁█▃▃▃▂▂▁ 8888 merge_small
11M 2 225µs 227µs 229µs 233µs 1% ███▃▇▂▃▁▃▂ 8888 displacement_full_large
16M 1 381µs 401µs 401µs 421µs 3% ▅▅▅█▆▄▄▃▃▁ 8888 displacement_alpha_large
19M 1 507µs 508µs 509µs 512µs 0% █▃▂▆▂▂▃▂▃▁ 8888 displacement_zero_large
19M 19 9µs 9.11µs 9.15µs 9.67µs 2% ▄▂▂▂█▂▁▁▁▂ 8888 displacement_full_small
19M 5 54.2µs 54.5µs 54.9µs 58µs 2% █▃▂▂▁▁▃▁▁▁ 8888 blurroundrect_WH[100x100]_cr[90]
20M 1 229µs 230µs 231µs 240µs 2% █▄▃▂▂▁▁▁▁▂ 8888 GM_varied_text_clipped_no_lcd
20M 1 267µs 269µs 270µs 279µs 1% █▄▃▂▂▂▂▂▁▁ 8888 GM_varied_text_ignorable_clip_no_lcd
22M 1 1.95ms 1.97ms 2.03ms 2.46ms 8% ▁▁▁▁▁▁▁▂█▃ 8888 GM_convex_poly_clip
after:
maxrss loops min median mean max stddev samples config bench
10M 2 31.5µs 32.3µs 32.8µs 37.2µs 5% █▄▃▂▂▂▁▁▁▁ 8888 bitmap_BGRA_8888_A_scale_bicubic
