summaryrefslogtreecommitdiff
path: root/absl/time/internal/cctz/testdata/zoneinfo/Europe/Mariehamn
blob: ff5e56530570974516d249927952c69da601b664 (plain)
ofshex dumpascii
0000 54 5a 69 66 32 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 TZif2...........................
0020 00 00 00 00 00 00 00 01 00 00 00 01 00 00 00 00 00 00 00 54 5a 69 66 32 00 00 00 00 00 00 00 00 ...................TZif2........
0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 23 00 00 00 04 00 00 00 11 ff ......................#.........
0060 ff ff ff 53 ba 26 9b ff ff ff ff a4 73 6f 1b ff ff ff ff cb ce 51 60 ff ff ff ff cc c0 e5 60 00 ...S.&......so.......Q`.......`.
0080 00 00 00 15 23 dd 80 00 00 00 00 16 13 ce 80 00 00 00 00 17 03 bf 80 00 00 00 00 17 f3 b0 80 00 ....#...........................
00a0 00 00 00 18 e3 af 90 00 00 00 00 19 d3 a0 90 00 00 00 00 1a c3 91 90 00 00 00 00 1b bc bd 10 00 ................................
00c0 00 00 00 1c ac ae 10 00 00 00 00 1d 9c 9f 10 00 00 00 00 1e 8c 90 10 00 00 00 00 1f 7c 81 10 00 ............................|...
00e0 00 00 00 20 6c 72 10 00 00 00 00 21 5c 63 10 00 00 00 00 22 4c 54 10 00 00 00 00 23 3c 45 10 00 ....lr.....!\c....."LT.....#<E..
0100 00 00 00 24 2c 36 10 00 00 00 00 25 1c 27 10 00 00 00 00 26 0c 18 10 00 00 00 00 27 05 43 90 00 ...$,6.....%.'.....&.......'.C..
0120 00 00 00 27 f5 34 90 00 00 00 00 28 e5 25 90 00 00 00 00 29 d5 16 90 00 00 00 00 2a c5 07 90 00 ...'.4.....(.%.....).......*....
0140 00 00 00 2b b4 f8 90 00 00 00 00 2c a4 e9 90 00 00 00 00 2d 94 da 90 00 00 00 00 2e 84 cb 90 00 ...+.......,.......-............
0160 00 00 00 2f 74 bc 90 00 00 00 00 30 64 ad 90 00 00 00 00 31 5d d9 10 01 03 02 03 02 03 02 03 02 .../t......0d......1]...........
0180 03 02 03 02 03 02 03 02 03 02 03 02 03 02 03 02 03 02 03 02 03 02 03 02 03 02 00 00 17 65 00 00 .............................e..
01a0 00 00 17 65 00 04 00 00 2a 30 01 08 00 00 1c 20 00 0d 4c 4d 54 00 48 4d 54 00 45 45 53 54 00 45 ...e....*0........LMT.HMT.EEST.E
01c0 45 54 00 0a 45 45 54 2d 32 45 45 53 54 2c 4d 33 2e 35 2e 30 2f 33 2c 4d 31 30 2e 35 2e 30 2f 34 ET..EET-2EEST,M3.5.0/3,M10.5.0/4
01e0 0a .